Team statistics
No data to show statistics
Country | Russian Federation ![]() |
Ranking | – |
Matches | 150 / 234 |
Win Rate | 3% / 6% |
Current streak | – |
Record win streak | 2 wins |
Record lose streak | 1 lose |
Earned | – / 13400 |
MVP | Mellman |
Player | Mellman |
---|---|
Position | – |
Country | Georgia ![]() |
Match | 1727638500 on PEC 2024 Fall |
Player | Layosh |
---|---|
Position | – |
Country | Russian Federation ![]() |
Match | 1737487620 on Survival CUP 1 |
Player | Gedrox |
---|---|
Position | – |
Country | Belarus ![]() |
Match | 1737487620 on Survival CUP 1 |
Player | hallomybad |
---|---|
Position | – |
Country | Russian Federation ![]() |
Match | 1737487620 on Survival CUP 1 |
Player | xLurex |
---|---|
Position | – |
Country | Russian Federation ![]() |
Match | 1737487620 on Survival CUP 1 |
Player | Date | |
---|---|---|
![]() |
2024-09-29 | |
![]() |
2024-09-29 | |
![]() |
2023-06-04 | |
btm | 2022-10-02 |
2024 | $5,400 |
2022 | $8,000 |
Place | Tournament | Date | Prize |
---|---|---|---|
8 | Protality S9 | 1723334400 | $400 |
7 | PEC 2024 Spring | 1712448000 | $2,500 |
1 | Protality S8 | 1710028800 | $2,500 |
8 | PCS Series 7 EU | 1665273600 | $8,000 |