Team statistics
No data to show statistics
Country | Korea, Republic of ![]() |
Ranking | – |
Matches | 65 / 65 |
Win Rate | 3% / 3% |
Current streak | – |
Record win streak | 1 wins |
Record lose streak | 1 lose |
Earned | 394 / 394 |
MVP | – |
Player | Xquad |
---|---|
Position | – |
Age | – |
Country | Korea, Republic of ![]() |
Match | 1679401080 on PWS 2023 KR P1 |
Player | Nyeong |
---|---|
Position | – |
Age | – |
Country | Korea, Republic of ![]() |
Match | 1679401080 on PWS 2023 KR P1 |
Player | List |
---|---|
Position | – |
Age | – |
Country | Korea, Republic of ![]() |
Match | 1679401080 on PWS 2023 KR P1 |
Player | Rang |
---|---|
Position | – |
Age | – |
Country | Korea, Republic of ![]() |
Match | 1679315760 on PWS 2023 KR P1 |
Player | Date | |
---|---|---|
![]() |
2023-01-31 - 2023-03-21 |
2023 | $394 |
Place | Tournament | Date | Prize |
---|---|---|---|
3 | PLS 2023 S1 | 1676332800 | $394 |