Team statistics
No data to show statistics
Country | Russian Federation ![]() |
Ranking | – |
Matches | – / 90 |
Win Rate | – / 6% |
Current streak | – |
Record win streak | 2 wins |
Record lose streak | 1 lose |
Earned | – / 1000 |
MVP | – |
Player | XTeam |
---|---|
Position | – |
Country | Russian Federation ![]() |
Match | 1630265700 on PCS Series 5 EU |
Player | agrsv |
---|---|
Position | – |
Country | Kazakhstan ![]() |
Match | 1630265700 on PCS Series 5 EU |
Player | hellstory |
---|---|
Position | – |
Country | Russian Federation ![]() |
Match | 1630265700 on PCS Series 5 EU |
Player | Pluxor |
---|---|
Position | – |
Country | Russian Federation ![]() |
Match | 1630265700 on PCS Series 5 EU |
Player | Date | |
---|---|---|
![]() |
2021-08-26 | |
![]() |
2020-10-25 | |
![]() |
2020-10-25 | |
![]() |
2020-10-25 | |
![]() |
2020-10-25 |
2021 | $1,000 |
Place | Tournament | Date | Prize |
---|---|---|---|
15 | PCS Series 5 EU (EU East) | 1633219200 | $350 |
7 | PCS Series 4 EU (EU East) | 1624752000 | $650 |