Team statistics
No data to show statistics
Country | Hong Kong ![]() |
Ranking | – |
Matches | 60 / 60 |
Win Rate | 12% / 12% |
Current streak | – |
Record win streak | 2 wins |
Record lose streak | 1 lose |
Earned | – / – |
MVP | UpChen |
Player | MinatoHS |
---|---|
Position | – |
Age | – |
Country | Hong Kong ![]() |
Match | 1659617700 on PWS 2022 EA P2 |
Player | SoMeTh1nG |
---|---|
Position | – |
Age | – |
Country | Hong Kong ![]() |
Match | 1659617700 on PWS 2022 EA P2 |
Player | UpChen |
---|---|
Position | – |
Age | – |
Country | Taiwan ![]() |
Match | 1659617700 on PWS 2022 EA P2 |
Player | MartianChun |
---|---|
Position | – |
Age | – |
Country | Hong Kong ![]() |
Match | 1659617700 on PWS 2022 EA P2 |
Player | Date | |
---|---|---|
![]() |
2022-07-31 |