Team statistics
No data to show statistics
Country | China ![]() |
Ranking | – |
Matches | 147 / 147 |
Win Rate | 7% / 7% |
Current streak | – |
Record win streak | 1 wins |
Record lose streak | 2 lose |
Earned | 4383 / 4383 |
MVP | – |
Player | MGG01 |
---|---|
Position | – |
Country | China ![]() |
Match | 1728826800 on PCL 2024 Autumn |
Player | JiangXiaoYu |
---|---|
Position | – |
Country | China ![]() |
Match | 1728826800 on PCL 2024 Autumn |
Player | DaTou |
---|---|
Position | – |
Country | China ![]() |
Match | 1728826800 on PCL 2024 Autumn |
Player | BAILIMU |
---|---|
Position | – |
Country | China ![]() |
Match | 1728826800 on PCL 2024 Autumn |
Player | Date | |
---|---|---|
![]() |
2024-06-18 - 2024-07-07 | |
![]() |
2024-06-18 - 2024-07-07 | |
![]() |
2024-06-18 - 2024-07-07 | |
![]() |
2024-06-28 - 2024-07-07 |
2024 | $4,383 |
Place | Tournament | Date | Prize |
---|---|---|---|
9 | PCL 2024 Autumn (Preseason) | 1728777600 | $138 |
12 | PCL 2024 Autumn | 1728777600 | $4,245 |