Team statistics
No data to show statistics
Country | Thailand ![]() |
Ranking | – |
Matches | 110 / 110 |
Win Rate | 6% / 6% |
Current streak | – |
Record win streak | 1 wins |
Record lose streak | 1 lose |
Earned | – / – |
MVP | – |
Player | champtinho |
---|---|
Position | – |
Country | Thailand ![]() |
Match | 1660485300 on PTO 2022 Winter |
Player | Dio |
---|---|
Position | – |
Country | Thailand ![]() |
Match | 1660485300 on PTO 2022 Winter |
Player | RealJuke |
---|---|
Position | – |
Country | Thailand ![]() |
Match | 1660485300 on PTO 2022 Winter |
Player | Abdul |
---|---|
Position | – |
Country | Thailand ![]() |
Match | 1660485300 on PTO 2022 Winter |
Player | Date | |
---|---|---|
![]() |
2022-07-21 | |
![]() |
2022-02-14 - 2022-03-03 | |
![]() |
2022-02-17 - 2022-03-03 | |
![]() |
2022-02-28 |
Place | Tournament | Date | Prize |
---|---|---|---|
2 | PTC 2022 P2 | 1658361600 | $0 |