Team statistics
No data to show statistics
Country | Europe ![]() |
Ranking | – |
Matches | 67 / 67 |
Win Rate | 12% / 12% |
Current streak | – |
Record win streak | 2 wins |
Record lose streak | 1 lose |
Earned | 8100 / 8100 |
MVP | – |
Player | Qwizzy |
---|---|
Position | – |
Country | Russian Federation ![]() |
Match | 1712518260 on PEC 2024 Spring |
Player | Ibiza |
---|---|
Position | – |
Country | Netherlands ![]() |
Match | 1712518260 on PEC 2024 Spring |
Player | NIXZYEE |
---|---|
Position | – |
Country | Croatia ![]() |
Match | 1712518260 on PEC 2024 Spring |
Player | Lukarux |
---|---|
Position | – |
Country | Croatia ![]() |
Match | 1712518260 on PEC 2024 Spring |
Player | Date | |
---|---|---|
![]() |
2024-03-10 |
2024 | $8,100 |
Place | Tournament | Date | Prize |
---|---|---|---|
2 | PEC 2024 Spring | 1712448000 | $7,500 |
6 | Protality S8 | 1710028800 | $600 |