Team statistics
No data to show statistics
Country | Korea, Republic of ![]() |
Ranking | – |
Matches | – / 10 |
Win Rate | – / 30% |
Current streak | – |
Record win streak | 1 wins |
Record lose streak | – |
Earned | – / 424 |
MVP | – |
Player | Suit |
---|---|
Position | – |
Country | Korea, Republic of ![]() |
Match | 1634042880 on PLS 2021 S3 |
Player | DulGi |
---|---|
Position | – |
Country | Korea, Republic of ![]() |
Match | 1634042880 on PLS 2021 S3 |
Player | DEAN |
---|---|
Position | – |
Country | Korea, Republic of ![]() |
Match | 1634042880 on PLS 2021 S3 |
Player | Dokdo |
---|---|
Position | – |
Country | Korea, Republic of ![]() |
Match | 1634042880 on PLS 2021 S3 |
Player | Date | |
---|---|---|
![]() |
2021-09-28 |
2021 | $424 |
Place | Tournament | Date | Prize |
---|---|---|---|
1 | PLS 2021 S3 (Week 4) | 1636416000 | $424 |