Team statistics
No data to show statistics
Country | Russian Federation ![]() |
Ranking | – |
Matches | – / 80 |
Win Rate | – / 5% |
Current streak | – |
Record win streak | 1 wins |
Record lose streak | 1 lose |
Earned | – / 1000 |
MVP | – |
Player | ADOUZ1E |
---|---|
Position | – |
Country | Russian Federation ![]() |
Match | 1615757220 on Raise Your Edge Royale |
Player | Toxic |
---|---|
Position | – |
Country | Russian Federation ![]() |
Match | 1615757220 on Raise Your Edge Royale |
Player | Perfect1ks |
---|---|
Position | – |
Country | Ukraine ![]() |
Match | 1615757220 on Raise Your Edge Royale |
Player | 4ebyra6ka |
---|---|
Position | – |
Country | Russian Federation ![]() |
Match | 1615757220 on Raise Your Edge Royale |
Player | Date | |
---|---|---|
![]() |
2021-02-28 | |
![]() |
2018-06-24 | |
![]() |
2018-06-24 | |
![]() |
2018-06-24 | |
![]() |
2018-06-24 |
2018 | $1,000 |
Place | Tournament | Date | Prize |
---|---|---|---|
17 | PGI 2018 (CIS) | 1532822400 | $1,000 |