Team statistics
No data to show statistics
Country | United Kingdom ![]() |
Ranking | – |
Matches | 10 / 142 |
Win Rate | 0% / 1% |
Current streak | – |
Record win streak | 1 wins |
Record lose streak | 1 lose |
Earned | – / 4100 |
MVP | – |
Player | Dark_reaper- |
---|---|
Position | – |
Country | Russian Federation ![]() |
Match | 1709754600 on Protality S8 |
Player | ne_Grisha |
---|---|
Position | – |
Country | Ukraine ![]() |
Match | 1709754600 on Protality S8 |
Player | Lelik |
---|---|
Position | – |
Country | Russian Federation ![]() |
Match | 1709754600 on Protality S8 |
Player | IllidanSR |
---|---|
Position | – |
Country | United Kingdom ![]() |
Match | 1709754600 on Protality S8 |
Player | Date | |
---|---|---|
![]() |
2022-07-10 | |
![]() |
2022-07-10 | |
![]() |
2022-07-10 | |
![]() |
2022-04-15 | |
SprEEkyCRO | 2022-04-15 | |
LingIllidan | 2022-04-15 |
2022 | $550 |
2021 | $350 |
2020 | $3,200 |
Place | Tournament | Date | Prize |
---|---|---|---|
8 | PCS Series 6 EU (EU West) | 1651968000 | $550 |
13 | PCS Series 4 EU (EU East) | 1624752000 | $350 |
22 | PCS Series 2 EU | 1599955200 | $3,200 |