Team statistics
No data to show statistics
Country | Brazil ![]() |
Ranking | – |
Matches | 63 / 63 |
Win Rate | 11% / 11% |
Current streak | – |
Record win streak | 2 wins |
Record lose streak | 2 lose |
Earned | – / 6000 |
MVP | – |
Player | and1FPS |
---|---|
Position | – |
Country | Brazil ![]() |
Match | 1688955180 on PGS 2023 P2 AM |
Player | v1n1 |
---|---|
Position | – |
Country | Brazil ![]() |
Match | 1688955180 on PGS 2023 P2 AM |
Player | Fakezin |
---|---|
Position | – |
Country | Brazil ![]() |
Match | 1688955180 on PGS 2023 P2 AM |
Player | Haven |
---|---|
Position | – |
Country | Brazil ![]() |
Match | 1688955180 on PGS 2023 P2 AM |
Player | Date | |
---|---|---|
![]() |
2023-03-24 - 2023-04-16 |
2023 | $6,000 |
Place | Tournament | Date | Prize |
---|---|---|---|
6 | PAS 2023 P1 | 1679875200 | $6,000 |