Team statistics
No data to show statistics
Country | Russian Federation ![]() |
Ranking | #24 |
Matches | 287 / 287 |
Win Rate | 10% / 10% |
Current streak | – |
Record win streak | 2 wins |
Record lose streak | 1 lose |
Earned | 40857 / 66457 |
MVP | f1lfirst |
Player | ADOUZ1E |
---|---|
Position | – |
Country | Russian Federation ![]() |
Match | 1737487620 on Survival CUP 1 |
Player | Bestoloch |
---|---|
Position | – |
Country | Russian Federation ![]() |
Match | 1737487620 on Survival CUP 1 |
Player | f1lfirst |
---|---|
Position | – |
Country | Russian Federation ![]() |
Match | 1737487620 on Survival CUP 1 |
Player | Date | |
---|---|---|
![]() |
2025-01-21 |
2024 | $66,457 |
Place | Tournament | Date | Prize |
---|---|---|---|
15 | PGC 2024 | 1734825600 | $36,857 |
5 | PEC 2024 Fall | 1728172800 | $4,000 |
14 | EWC 2024 | 1724544000 | $23,000 |
2 | RSE | 1722124800 | $1,500 |
11 | PEC 2024 Spring | 1712448000 | $1,100 |