Team statistics
No data to show statistics
Country | Norway ![]() |
Ranking | – |
Matches | 209 / 209 |
Win Rate | 9% / 9% |
Current streak | – |
Record win streak | 3 wins |
Record lose streak | 2 lose |
Earned | 5954 / 5954 |
MVP | SIMSY |
Player | SIMSY |
---|---|
Position | – |
Age | 29 years |
Country | Norway ![]() |
Match | 1618169940 on ESL Masters 2021 EU Spring |
Player | C4LVINKL3IN |
---|---|
Position | – |
Age | – |
Country | Norway ![]() |
Match | 1618169940 on ESL Masters 2021 EU Spring |
Player | intenZ |
---|---|
Position | – |
Age | – |
Country | Norway ![]() |
Match | 1618169940 on ESL Masters 2021 EU Spring |
Player | TekkerZ |
---|---|
Position | – |
Age | – |
Country | Norway ![]() |
Match | 1618169940 on ESL Masters 2021 EU Spring |
Player | Date | |
---|---|---|
![]() |
2020-09-26 - 2020-12-13 | |
![]() |
2020-10-24 | |
![]() |
2020-04-12 - 2020-05-03 | |
![]() |
2020-04-12 - 2020-05-03 |
2020 | $5,954 |
Place | Tournament | Date | Prize |
---|---|---|---|
2 | Telialigaen Autumn 2020 | 1606341600 | $2,254 |
20 | PCS Series 3 Europe | 1605996000 | $3,200 |
7 | DH Fall Showdown | 1602363600 | $500 |