0.000
Vote for the Match of the Day!
0 0 0 0

Match PWS EA P2

2021-08-19, 11:19
Best of 1
# Teams Kills Points
#1 E36 13 23.0
#2 V7 2 8.0
#3 GBL 8 13.0
#4 ZETA 2 6.0
#5 ATA 7 10.0
#6 310 3 5.0
#7 DK 3 4.0
#8 GnG 4 5.0
#9 MaD 3 3.0
#10 T1 1 1.0
#11 RC 1 1.0
#12 DGW 7 7.0
#13 AE 4 4.0
#14 RNWL 1 1.0
#15 MGC 0 0.0
#16 SYF 0 0.0
Player Kills (HS) Damage Distance Longest kill Survive
ATA.Shadow 5 (1) 526 3997 348 1541
E36.Pureboy 4 464 4797 448 1945
E36.Starlord 3 (2) 493 4688 34 1945
E36.Indigo 3 (1) 500 5412 119 1945
E36.amonot 3 336 6144 29 1945
GBL.Adder 3 (1) 351 4703 32 1928
GBL.Renba 3 (1) 528 4325 195 1928
DGW.Gokuri 3 (1) 396 10951 185 1199
AE.koix 3 326 5398 98 1168
V7.VenTus 2 175 2361 108 1946
GBL.Lambu 2 335 3334 72 1869
ZETA.Imhac 2 306 5994 110 1722
310.Wesker 2 147 8508 80 1465
DK.Under 2 309 2553 33 1434
GnG.KIMGONI 2 (1) 424 8547 58 1372
DGW.Machao 2 (1) 343 10311 52 1210
ATA.maczora 1 (1) 238 3327 47 1226
ATA.Sparrow 1 360 4285 213 1314
310.CiNVe 1 268 8116 66 1451
DK.Loki 1 608 2514 21 1417
GnG.NEFiEX 1 75 11507 34 1343
GnG.Dlaks 1 323 11021 277 1393
MaD.Lash 1 79 8263 33 1261
MaD.2tap 1 (1) 165 8402 13 1353
MaD.EEND 1 137 6623 177 1208
T1.Hwan2da 1 (1) 375 5287 3 1227
RC.SeaKingJAWS 1 82 8121 47 1225
DGW.Melofo 1 (1) 110 11546 14 1210
DGW.SSeeS 1 (1) 297 10720 30 1181
AE.uKL 1 182 5261 206 1168
RNWL.Ru11eT 1 (1) 194 6785 85 1148
V7.TOSI 0 283 3471 0 1946
V7.SeungYong 0 136 5526 0 1946
V7.Gyumin 0 70 5065 0 1946
GBL.Spear 0 202 3171 0 1906
ZETA.Syuto 0 77 5185 0 1722
ZETA.runaxp 0 86 4240 0 1722
ZETA.AGON 0 220 4334 0 1722
ATA.Rain1ng 0 127 5187 0 1296
310.gabha 0 256 6647 0 1480
310.fiachan 0 103 7085 0 1451
DK.Makne 0 209 1744 0 1213
DK.BeaN 0 56 2601 0 1408
GnG.siege 0 0 7642 0 872
MaD.DAEVA 0 127 7318 0 1052
T1.Hulk 0 0 5191 0 1141
T1.Aqua5 0 0 3840 0 632
T1.Daengchae 0 0 3222 0 833
RC.albert 0 27 7967 0 1225
RC.osakana 0 24 7838 0 1205
RC.G0ni1 0 0 6810 0 1172
AE.Nimo 0 0 5355 0 1153
AE.BaiBai 0 65 5468 0 1168
RNWL.Answerz 0 66 6878 0 1148
RNWL.dami 0 115 6454 0 1141
RNWL.RoBa 0 0 7318 0 1127
MGC.TakeC 0 77 7419 0 1144
MGC.Taku 0 34 6844 0 1137
MGC.Feaven 0 0 4966 0 1119
MGC.BigWave 0 153 5755 0 1144
SYF.Homei3 0 27 5867 0 1001
SYF.Jervis 0 61 6889 0 1048
SYF.IAMPETE 0 126 6568 0 1048
SYF.MaderPig 0 0 7786 0 1048

Comments

No comments yet
OK