Tournament Stages
0.000
Vote for the Match of the Day!
0 0 0 0

Match PWS 2024 KR P2

2024-10-11, 12:49
Best of 1
# Teams Kills Points
#1 GEN 12 22.0
#2 KDF 5 11.0
#3 DK 9 14.0
#4 AZLA 5 9.0
#5 T1 1 4.0
#6 GCA 2 4.0
#7 GP 4 5.0
#8 EFM 5 6.0
#9 GNL 6 6.0
#10 Aura 1 1.0
#11 A0 3 3.0
#12 EOS 0 0.0
#13 DTM 1 1.0
#14 SEN 2 2.0
#15 OM 2 2.0
#16 SPF 2 2.0
Player Kills (HS) Damage Distance Longest kill Survive
DK.seoul 6 907 1979 202 1867
GEN.Barpo 5 631 5032 123 1906
GP.PARAM 4 (1) 382 4529 204 1448
GNL.Stella 4 (1) 215 5517 64 1106
GEN.Adder 3 (1) 485 6220 66 1896
GEN.Rex 2 353 6686 16 1838
GEN.TOSI 2 (1) 671 6112 41 1906
KDF.Gyumin 2 183 8423 73 1903
KDF.Heather 2 (1) 360 6788 142 1903
DK.kkachi 2 (2) 476 1337 62 1793
AZLA.Aqua5 2 (2) 245 9196 308 1729
AZLA.F1ame 2 230 9534 83 1663
GCA.DDakGu 2 (2) 199 4581 186 1608
EFM.Solution 2 (1) 126 5131 52 1026
EFM.Rascal 2 (1) 152 5354 21 1095
GNL.TaekGyun 2 (1) 89 4674 33 1076
A0.Loki 2 100 6590 42 1080
SEN.gwang1n 2 175 1924 10 1057
KDF.Salute 1 114 7741 62 1704
DK.HowL 1 82 1097 48 1181
AZLA.WICK2D 1 248 7125 188 1010
T1.Type 1 522 6482 172 1656
EFM.GoNa 1 (1) 99 3651 84 1116
Aura.Zephyros 1 78 4921 67 1099
A0.Inonix 1 157 8918 14 1035
DTM.Daeyeon 1 132 6726 105 1059
OM.DEER 1 67 10241 177 1017
OM.PolarBear11 1 (1) 97 9584 128 1017
SPF.HyukSung 1 199 1605 8 292
SPF.D1D8X 1 (1) 203 2167 13 366
KDF.Heaven 0 553 7495 0 1903
DK.JangGu 0 21 1227 0 1412
AZLA.Makne 0 64 7383 0 1017
T1.Rain1ng 0 207 6639 0 1687
T1.ZeniTh 0 270 6936 0 1696
T1.EEND 0 537 5101 0 1696
GCA.VenTus 0 425 4205 0 1647
GCA.Hyun 0 0 4682 0 1622
GCA.Glance 0 0 1886 0 254
GP.Woong 0 35 3443 0 1462
GP.Hama 0 0 2350 0 619
GP.bawoo 0 0 3302 0 1253
EFM.orca 0 29 4834 0 1030
GNL.Gyuyeon 0 47 2524 0 354
GNL.Nyeong 0 48 2468 0 323
Aura.TaxDer 0 329 6471 0 1099
Aura.Santa 0 89 6644 0 979
Aura.UMBRO 0 24 6141 0 1099
A0.HAMMER 0 53 7218 0 1004
A0.DIEL 0 0 7667 0 1012
EOS.Redzone 0 0 2039 0 1054
EOS.BreaKers 0 100 3092 0 1063
EOS.Finale 0 87 2259 0 1055
EOS.Mandu 0 44 3222 0 1056
DTM.Refund 0 0 7261 0 1015
DTM.Flow 0 72 7599 0 952
DTM.Lure 0 255 6414 0 1055
SEN.Sunday 0 0 2074 0 282
SEN.Hyein 0 0 500 0 164
SEN.Cartel 0 25 1809 0 1057
OM.Hyuk 0 0 10380 0 989
OM.Onx1Tap 0 27 10247 0 1012
SPF.Petra 0 58 2449 0 366
SPF.india 0 23 1682 0 316

Comments

No comments yet
OK