Tournament Stages
0.000
Vote for the Match of the Day!
0 0 0 0

Match PWS 2023 KR P1

2023-03-20, 11:51
Best of 1
# Teams Kills Points
#1 FIEL 10 20.0
#2 OPGG 5 11.0
#3 DL 8 13.0
#4 EOS 2 6.0
#5 GNL 7 10.0
#6 DNW 8 10.0
#7 GBL 5 6.0
#8 GEN 3 4.0
#9 GnG 1 1.0
#10 DK 1 1.0
#11 GP 5 5.0
#12 PTG 0 0.0
#13 KGA 4 4.0
#14 KDF 1 1.0
#15 STX 0 0.0
#16 CRSD 0 0.0
Player Kills (HS) Damage Distance Longest kill Survive
FIEL.Flow 4 (1) 367 5164 112 1859
DL.JangGu 4 (3) 858 7545 530 1743
FIEL.Barpo 3 241 5356 178 1859
OPGG.KiraV 3 314 3644 76 1704
GNL.ROY 3 471 9376 92 1629
DNW.Loki 3 655 6626 262 1610
DNW.Salute 3 (1) 392 6169 102 1470
GBL.NEFiEX 3 (1) 300 8364 85 1487
FIEL.Refund 2 226 6443 375 1859
OPGG.Gyuyeon 2 (1) 424 4834 60 1859
DL.ZeniTh 2 577 7637 31 1854
DL.F1ame 2 112 9096 23 1854
GNL.HAMMER 2 274 6229 12 1629
GNL.TaekGyun 2 175 8471 73 1629
DNW.Inonix 2 (1) 613 6965 145 1503
GEN.Pio 2 (1) 372 5694 4 1436
GP.Type 2 (1) 169 11959 57 1104
KGA.babsanghead 2 549 4861 72 1044
FIEL.NBP 1 337 4400 77 1859
EOS.DozeL 1 430 10035 25 1848
EOS.ONiON 1 92 10326 288 1141
GBL.Heaven 1 394 6774 50 1473
GBL.Gyumin 1 156 6709 26 1082
GEN.taemin 1 7 4230 21 1436
GnG.PAKKI 1 (1) 119 6422 186 1254
DK.MinuDa 1 128 10631 4 1097
GP.DDakGu 1 (1) 220 11750 59 1148
GP.Hush 1 172 12361 56 1142
GP.Heather 1 231 11686 1 1079
KGA.Daylight 1 (1) 240 5406 6 954
KGA.Suit 1 (1) 89 5386 11 862
KDF.Rex 1 26 5442 10 867
OPGG.Makne 0 100 3840 0 1178
OPGG.GimJun 0 241 4757 0 1842
DL.NOmer3y 0 75 8221 0 1844
EOS.droplet 0 177 8987 0 1166
EOS.SoL 0 0 9551 0 1708
GNL.Stella 0 95 4254 0 1108
DNW.seoul 0 71 3286 0 848
GBL.TOSI 0 58 7500 0 1078
GEN.DG98 0 167 4681 0 1436
GEN.Foxy 0 49 5686 0 1436
GnG.Hwarang 0 159 5837 0 1254
GnG.BeaN 0 0 23 0 141
GnG.Heat 0 37 5765 0 1254
DK.Menteul 0 194 9503 0 1224
DK.Under 0 0 10984 0 1076
DK.Americano 0 127 10106 0 1224
PTG.WICK2D 0 24 5300 0 1143
PTG.Hikari 0 0 4301 0 951
PTG.Adder 0 0 5685 0 1136
PTG.Akad 0 145 5617 0 1126
KGA.Storm 0 74 5907 0 934
KDF.Lash 0 25 4759 0 867
KDF.Renba 0 125 5883 0 865
KDF.EEND 0 70 5617 0 867
STX.Xquad 0 0 2241 0 736
STX.Nyeong 0 0 1209 0 777
STX.List 0 203 4778 0 793
STX.Rang 0 0 1829 0 758
CRSD.HY3ONI 0 0 6897 0 701
CRSD.QUEEN 0 176 5760 0 701
CRSD.Myungsoon 0 0 7313 0 701
CRSD.Ruke 0 0 7000 0 701

Comments

No comments yet
OK