Tournament Stages
0.000
Vote for the Match of the Day!
0 0 0 0

Match PWS 2023 KR P1

2023-03-20, 11:13
Best of 1
# Teams Kills Points
#1 EOS 7 17.0
#2 PTG 5 11.0
#3 DL 2 7.0
#4 DK 4 8.0
#5 OPGG 5 8.0
#6 FIEL 5 7.0
#7 KGA 1 2.0
#8 GnG 2 3.0
#9 GNL 1 1.0
#10 DNW 11 11.0
#11 STX 6 6.0
#12 KDF 2 2.0
#13 GEN 2 2.0
#14 CRSD 0 0.0
#15 GP 2 2.0
#16 GBL 1 1.0
Player Kills (HS) Damage Distance Longest kill Survive
DNW.seoul 7 (3) 252 7042 231 1177
OPGG.Makne 5 (2) 183 7495 57 1467
FIEL.Refund 4 333 7723 158 1313
EOS.DozeL 3 341 6601 186 1861
PTG.Hikari 3 (1) 502 5368 55 1853
DNW.Inonix 3 (1) 376 7919 89 1203
EOS.droplet 2 (1) 482 7307 144 1861
EOS.ONiON 2 (1) 425 6958 119 1861
PTG.Akad 2 466 3680 24 1293
DL.JangGu 2 (1) 379 6024 122 1705
DK.MinuDa 2 209 5897 207 1659
STX.Xquad 2 177 4755 12 1127
STX.Rang 2 (1) 555 3582 15 1127
GEN.taemin 2 123 8584 32 1087
GP.Hush 2 (1) 228 3626 128 631
DK.Menteul 1 146 6870 25 1475
DK.Under 1 343 7278 135 1673
FIEL.Barpo 1 18 7902 109 1234
KGA.Storm 1 485 2856 146 1231
GnG.Hwarang 1 71 6236 60 1215
GnG.Heat 1 129 5556 9 1253
GNL.ROY 1 42 9519 41 1182
DNW.Loki 1 (1) 252 6778 22 1015
STX.Nyeong 1 280 5197 68 975
STX.List 1 (1) 124 3868 73 1080
KDF.Renba 1 105 5601 6 1118
KDF.EEND 1 (1) 281 4395 238 1066
GBL.TOSI 1 192 2874 11 486
EOS.SoL 0 304 6323 0 1861
PTG.WICK2D 0 535 5050 0 1861
PTG.Adder 0 136 3942 0 1861
DL.ZeniTh 0 0 3983 0 842
DL.NOmer3y 0 0 4176 0 859
DL.F1ame 0 314 5309 0 1668
DK.Americano 0 182 7269 0 1464
OPGG.KiraV 0 154 8732 0 1471
OPGG.Gyuyeon 0 138 8917 0 1471
OPGG.GimJun 0 176 8387 0 1116
FIEL.NBP 0 142 8220 0 1311
FIEL.Flow 0 251 7416 0 1313
KGA.Daylight 0 142 2043 0 1228
KGA.Suit 0 19 2185 0 1263
KGA.babsanghead 0 105 3425 0 1263
GnG.BeaN 0 0 5580 0 1107
GnG.PAKKI 0 40 5741 0 1220
GNL.HAMMER 0 78 9432 0 1212
GNL.Stella 0 207 9182 0 1216
GNL.TaekGyun 0 97 8414 0 1232
DNW.Salute 0 226 7985 0 1195
KDF.Lash 0 0 2065 0 317
KDF.Rex 0 139 5069 0 1027
GEN.DG98 0 53 7088 0 658
GEN.Pio 0 53 8299 0 1087
GEN.Foxy 0 0 7113 0 661
CRSD.HY3ONI 0 149 7343 0 959
CRSD.QUEEN 0 26 7447 0 959
CRSD.Myungsoon 0 0 7270 0 959
CRSD.Ruke 0 0 5811 0 711
GP.DDakGu 0 98 2179 0 472
GP.Heather 0 32 3353 0 513
GP.Type 0 53 4344 0 496
GBL.NEFiEX 0 151 3429 0 486
GBL.Heaven 0 0 3075 0 486
GBL.Gyumin 0 0 2798 0 486

Comments

No comments yet
OK