0.000
Vote for the Match of the Day!
0 0 0 0

Match PWS 2022 EA P1

2022-03-23, 11:29
Best of 1
# Teams Kills Points
#1 TST 7 17.0
#2 GEX 14 20.0
#3 RKA 8 13.0
#4 XXX 3 7.0
#5 SGD 4 7.0
#6 DBH 7 9.0
#7 BDM 2 3.0
#8 AE 2 3.0
#9 AOC 1 1.0
#10 FRKS 4 4.0
#11 KB 4 4.0
#12 ACN 1 1.0
#13 DEST 0 0.0
#14 ACT 0 0.0
#15 GST 1 1.0
#16 AIR 0 0.0
Player Kills (HS) Damage Distance Longest kill Survive
TST.Faith 4 (2) 353 4567 177 1875
GEX.YanLi 4 (1) 675 8342 154 1875
GEX.ZhenNan 4 (1) 520 10412 142 1747
RKA.YouZeMoSi 4 (1) 312 9290 181 1724
GEX.SSR 3 697 8188 100 1875
GEX.Savior 3 (2) 664 9222 141 1689
RKA.YouZeMoPi 3 695 10146 142 1839
SGD.Shen 3 474 8626 171 1368
DBH.BeTa 3 (2) 249 2235 46 1515
DBH.HebeDD 3 (1) 263 2422 84 1515
TST.Zyan 2 (1) 346 4043 160 1875
XXX.Keres 2 284 3186 63 1632
FRKS.P0rr1dge 2 (1) 217 6210 40 1292
KB.River 2 29 6726 104 1256
TST.Mizty 1 (1) 362 3910 35 1875
RKA.YouZeMoLa 1 326 8658 24 1716
XXX.JHao 1 11 2426 62 864
SGD.UpChen 1 235 7656 32 1588
DBH.AJun 1 (1) 213 733 25 441
BDM.BuYoHoo 1 316 6337 107 1394
BDM.Shiou 1 239 6177 114 1392
AE.MaoRush 1 59 2300 286 1276
AE.9ineTwo1ne 1 379 3175 410 1346
AOC.McCrit 1 58 9549 147 1299
FRKS.Light 1 133 3614 4 827
FRKS.LzHan 1 110 4611 3 908
KB.Ruf 1 (1) 315 7143 191 1256
KB.KYu18 1 170 7252 165 1256
ACN.OkYouDiE 1 160 4018 35 673
GST.Andy 1 198 4352 2 829
TST.Chenghan 0 176 3930 0 1875
RKA.YouZeMoLe 0 245 8961 0 1712
XXX.Gg 0 23 2889 0 1543
XXX.NiGo 0 32 636 0 345
SGD.Sophiya 0 0 7088 0 989
SGD.Tobiwei 0 0 7732 0 1588
DBH.BiJie 0 136 1199 0 1364
BDM.Life 0 87 6494 0 1394
BDM.BuYoLan 0 0 4672 0 602
AE.CrazyDog 0 71 3334 0 1341
AE.uKL 0 313 2863 0 1330
AOC.Homei3 0 103 7198 0 847
AOC.Lokslok 0 0 7400 0 736
AOC.Yuri 0 0 7348 0 737
FRKS.LuckyJie 0 126 5618 0 1279
KB.Kor 0 54 7053 0 1221
ACN.YaFAn 0 0 3193 0 411
ACN.lunlun 0 216 3941 0 1196
ACN.xxliu 0 276 3880 0 1165
DEST.C8Jason 0 0 8111 0 1081
DEST.GodXP 0 0 10500 0 1158
DEST.Jagger 0 0 11162 0 1158
DEST.ChunQ1ng 0 90 9065 0 1062
ACT.Luda 0 106 3640 0 1017
ACT.MaoMao 0 21 3215 0 1041
ACT.Bestmarco 0 73 3048 0 1050
ACT.GuoHong 0 165 3063 0 1003
GST.Xiaoyu 0 0 4225 0 498
GST.Jim 0 0 4510 0 483
GST.Yian 0 176 4453 0 772
AIR.XiaoBai 0 0 459 0 300
AIR.itsLouis 0 181 297 0 288
AIR.RaNDLLL 0 0 190 0 206
AIR.SOBAD1009 0 193 359 0 279

Comments

No comments yet
OK