Tournament Stages
0.000
Vote for the Match of the Day!
0 0 0 0

Match PTC 2023 P2

2023-10-26, 14:03
Best of 1
# Teams Kills Points
#1 SPA 9 19.0
#2 DC 9 15.0
#3 1011 5 10.0
#4 SSP 4 8.0
#5 EKA 5 8.0
#6 DD 12 14.0
#7 SEN 4 5.0
#8 FK 5 6.0
#9 DDay 0 0.0
#10 FORA 1 1.0
#11 HAWK 1 1.0
#12 GNS 3 3.0
#13 ARC 0 0.0
#14 AT 0 0.0
#15 HKD 1 1.0
#16 VAL 0 0.0
Player Kills (HS) Damage Distance Longest kill Survive
DD.CheM1sTrY 7 (1) 617 7819 37 1484
SPA.Sakky 5 (2) 793 5189 86 1805
DC.Sunnoname 4 (1) 492 5841 62 1805
DD.RegencyX 4 592 7592 168 1407
SSP.champtinho 3 554 9119 318 1651
EKA.BackWiDowX 3 (1) 594 3793 25 1633
SPA.Linnic 2 435 4511 12 1805
SPA.MooKata 2 (1) 439 4398 31 1805
DC.Besieger 2 (1) 278 4842 55 1496
DC.Beartic 2 372 5442 247 1652
1011.JKRz 2 449 8455 279 1778
1011.Porchz 2 313 9029 253 1592
EKA.MYTG 2 298 3895 49 1482
FK.aoys 2 337 3407 322 1329
FK.RXAZ 2 (1) 437 3786 246 1329
GNS.Jameszanaruk 2 200 5412 13 1089
DC.C0deName 1 175 4765 8 1805
1011.Inkk 1 420 7838 242 1597
SSP.1non 1 208 7923 67 1527
DD.Wazabi 1 239 8624 68 1446
SEN.KimS1VA 1 185 4422 236 1470
SEN.wAFF-qq 1 414 3848 6 1470
SEN.Neones 1 208 3935 257 1470
SEN.POSTER 1 201 3394 23 1470
FK.Botpool 1 (1) 297 3570 42 1319
FORA.Jaycee 1 (1) 122 2822 10 1111
HAWK.Revenants 1 (1) 340 6297 9 1180
GNS.LamoustZ 1 200 5639 20 1107
HKD.bestsmin 1 (1) 125 55 31 911
SPA.lalaxchou 0 185 4525 0 1805
1011.kenji 0 28 6151 0 567
SSP.Evangeline 0 77 4344 0 536
SSP.kisssssssss 0 0 4813 0 553
EKA.jiwjixz 0 126 2459 0 1477
EKA.Bizview 0 256 2980 0 1651
DD.Bragalixz 0 65 8975 0 866
FK.foeifoeii 0 0 2100 0 562
DDay.SixSent 0 0 1642 0 348
DDay.Instamp 0 255 7572 0 1257
DDay.Rxxxx- 0 97 1213 0 359
DDay.whatever 0 210 7331 0 1223
FORA.Baren 0 186 3974 0 1237
FORA.flukfiixq 0 0 1810 0 552
FORA.Patricius 0 0 3555 0 1243
HAWK.FeenZ 0 50 5268 0 668
HAWK.PURMENz 0 68 7983 0 1139
HAWK.Everythingz 0 0 7652 0 1131
GNS.ITzRaMaySuS- 0 253 5893 0 1088
GNS.GODMANz 0 237 6030 0 1107
ARC.RalphRin 0 21 4191 0 1027
ARC.SARAKAY 0 31 1588 0 1098
ARC.Nasss 0 163 2974 0 999
ARC.iamK9z 0 65 2762 0 1007
AT.Asiimov 0 0 2735 0 675
AT.guyguy 0 159 6174 0 996
AT.Dady 0 0 2275 0 670
AT.LuckyJew 0 0 2586 0 674
HKD.qxiy 0 177 169 0 885
HKD.ProCyOn 0 27 65 0 911
HKD.nonnymida 0 173 76 0 911
VAL.Adidasz 0 0 4090 0 660
VAL.BiONiXgg 0 100 3274 0 661
VAL.ZERoONE 0 51 3812 0 661
VAL.Areslazlee 0 0 3947 0 661

Comments

No comments yet
OK