Start Date | 2021-02-26 |
Prize Pool | $ 18,249 |
Series | PSL |
Player | K(HS) +Kn/St | Damage | Survive | Distance | Longest kill | |
---|---|---|---|---|---|---|
![]() |
20 (5) +1/3 | 1822 | 6720 | 25175 | ![]() |
|
QQ.HIBAKO | 17 (2) +3/3 | 1876 | 9241 | 41519 | ![]() |
|
![]() |
17 (5) +5/1 | 2875 | 7776 | 23547 | ![]() |
|
![]() |
16 (5) +3/0 | 2720 | 8787 | 49546 | ![]() |
|
RAW.14 | 14 (4) +7/0 | 2822 | 9147 | 33777 | ![]() |
|
![]() |
14 (1) +4/0 | 2278 | 7483 | 20478 | ![]() |
|
![]() |
14 (4) +4/1 | 1448 | 8683 | 37321 | ![]() |
|
EIQ.Nowikk | 14 (4) +7/0 | 3557 | 8617 | 35803 | ![]() |
|
![]() |
14 (2) +5/1 | 2877 | 8931 | 41125 | ![]() |
|
![]() |
13 (4) +2/0 | 1811 | 7782 | 43037 | ![]() |
|
![]() |
13 (3) +5/2 | 2670 | 8368 | 20934 | ![]() |
|
![]() |
12 (4) +4/1 | 2210 | 8629 | 45142 | ![]() |
|
![]() |
12 (2) +3/1 | 2415 | 8296 | 23953 | ![]() |
|
![]() |
11 (5) +4/0 | 2526 | 8677 | 26102 | ![]() |
|
GTG.Gedrox- | 11 (2) +2/1 | 1853 | 8556 | 38839 | ![]() |
|
RAW.Elska | 11 (5) +5/3 | 1981 | 8443 | 31279 | ![]() |
|
![]() |
11 (3) +5/1 | 2485 | 8732 | 28746 | ![]() |
|
Yks.FreeKill | 10 (2) +2/2 | 1904 | 8056 | 39371 | ![]() |
|
![]() |
10 (5) +2/1 | 1980 | 9063 | 28231 | ![]() |
|
![]() |
10 (2) +4/1 | 2292 | 7881 | 21419 | ![]() |
|
![]() |
10 (1) +3/4 | 1138 | 7746 | 30379 | ![]() |
|
FB.DogSRS | 10 (2) +4/2 | 1770 | 7357 | 30431 | ![]() |
|
![]() |
10 (2) +3/0 | 2459 | 8510 | 48811 | ![]() |
|
![]() |
10 (2) +5/1 | 1708 | 7368 | 43682 | ![]() |
|
![]() |
10 (6) +4/0 | 2299 | 8855 | 37885 | ![]() |
|
![]() |
10 (1) +1/1 | 1482 | 8816 | 46909 | ![]() |
|
![]() |
9 (3) +3/1 | 1654 | 7221 | 28588 | ![]() |
|
![]() |
9 (2) +2/2 | 1881 | 9467 | 39930 | ![]() |
|
![]() |
9 (4) +2/0 | 1501 | 7765 | 44440 | ![]() |
|
LC.Tahvo | 9 (5) +6/3 | 2004 | 7454 | 37249 | ![]() |
|
SNIP.Lukarux | 9 (3) +2/0 | 1601 | 6847 | 39050 | ![]() |
|
CCK.Bluffist | 9 (4) +3/2 | 1418 | 7206 | 29770 | ![]() |
|
Majesty.Elprovencal | 9 (2) +2/1 | 1781 | 6884 | 27173 | ![]() |
|
![]() |
9 (1) +1/2 | 1693 | 7197 | 39468 | ![]() |
|
![]() |
9 (1) +1/0 | 2066 | 7893 | 40208 | ![]() |
|
![]() |
9 (1) +1/1 | 1802 | 8029 | 23124 | ![]() |
|
PRS.Billumg | 8 (1) +2/0 | 1955 | 6940 | 33585 | ![]() |
|
EIQ.Hawki | 8 (1) +4/0 | 1989 | 8052 | 31483 | ![]() |
|
TNP.HellScre4mer | 8 (3) +2/1 | 1933 | 7754 | 35721 | ![]() |
|
HK.Hope | 8 (1) +2/0 | 1510 | 6413 | 35281 | ![]() |
|
EIQ.Double | 8 (4) +1/0 | 1736 | 7707 | 34967 | ![]() |
|
![]() |
8 (3) +3/0 | 2388 | 8588 | 27697 | ![]() |
|
![]() |
8 (2) +2/1 | 1556 | 8301 | 24779 | ![]() |
|
![]() |
8 (3) +2/1 | 1590 | 8323 | 35499 | ![]() |
|
EIQ.RedgieBeardo | 8 +1/1 | 1876 | 7255 | 31587 | ![]() |
|
![]() |
8 (1) +1/1 | 1483 | 9187 | 46709 | ![]() |
|
![]() |
8 (3) +2/0 | 1989 | 8317 | 46107 | ![]() |
|
![]() |
8 (1) +0/3 | 1058 | 7608 | 42146 | ![]() |
|
BLZ.rip9 | 8 (3) +0/0 | 1204 | 6039 | 28652 | ![]() |
|
RAW.Kova1evy | 8 (3) +1/2 | 1434 | 9118 | 34725 | ![]() |
|
KGE.Esqui | 8 (1) +3/0 | 1726 | 7526 | 39726 | ![]() |
|
TSQ.ext3nd0 | 7 +0/0 | 750 | 6579 | 31521 | ![]() |
|
BLZ.LAHZA | 7 (1) +5/1 | 1488 | 6658 | 34763 | ![]() |
|
![]() |
7 (2) +1/0 | 1266 | 8016 | 42982 | ![]() |
|
RAW.miikaz | 7 (4) +0/1 | 1824 | 8434 | 32223 | ![]() |
|
![]() |
7 (2) +4/0 | 1864 | 8630 | 26339 | ![]() |
|
PULL.Ace | 7 (1) +0/3 | 978 | 6480 | 44300 | ![]() |
|
![]() |
7 (1) +2/2 | 1119 | 7701 | 26859 | ![]() |
|
TIVOLI.jACKDUP | 7 (1) +1/1 | 887 | 6293 | 16848 | ![]() |
|
CCK.NiaNC | 7 (4) +3/1 | 1516 | 5751 | 23055 | ![]() |
|
![]() |
7 (3) +2/0 | 1033 | 5068 | 16461 | ![]() |
|
HK.r0xxx | 7 (4) +3/0 | 1356 | 6822 | 34359 | ![]() |
|
![]() |
7 (1) +2/2 | 1406 | 8107 | 33920 | ![]() |
|
![]() |
7 (2) +2/1 | 2089 | 8456 | 47229 | ![]() |
|
Lul.xLurex | 7 (2) +2/0 | 1138 | 5683 | 27888 | ![]() |
|
SNIP.StEAL7hy | 6 +3/0 | 888 | 7761 | 42793 | ![]() |
|
DBO.eXvolution | 6 (1) +2/1 | 1258 | 8236 | 48508 | ![]() |
|
CRP.Pashqez | 6 (4) +3/1 | 1241 | 6520 | 29172 | ![]() |
|
PRS.Aimfr0st | 6 (1) +1/0 | 871 | 7448 | 33997 | ![]() |
|
![]() |
6 (1) +2/1 | 1172 | 7035 | 42568 | ![]() |
|
![]() |
6 +4/1 | 1777 | 8854 | 27535 | ![]() |
|
![]() |
6 (2) +4/0 | 1547 | 7758 | 28310 | ![]() |
|
![]() |
6 (1) +3/0 | 1170 | 5840 | 22098 | ![]() |
|
KGE.xLyron | 6 +3/2 | 2093 | 7160 | 34811 | ![]() |
|
EPIC.PaiinZ | 6 (3) +2/1 | 1166 | 7256 | 38087 | ![]() |
|
KMH.Z3R3F | 6 (3) +3/0 | 760 | 5439 | 17309 | ![]() |
|
1630.Beg1nner | 6 (1) +1/2 | 994 | 7754 | 30970 | ![]() |
|
![]() |
6 (3) +4/0 | 1540 | 7374 | 38296 | ![]() |
|
![]() |
6 (1) +3/0 | 1764 | 7762 | 32411 | ![]() |
|
SNIP.NIXZYEE | 6 +3/0 | 1349 | 7188 | 38377 | ![]() |
|
YMCA.SumoJaBs- | 5 +0/0 | 853 | 6544 | 29208 | ![]() |
|
KGE.Voldemon | 5 (3) +4/0 | 1129 | 6755 | 32591 | ![]() |
|
![]() |
5 (1) +0/0 | 1449 | 6980 | 25490 | ![]() |
|
GR.Art1_x | 5 +0/0 | 742 | 7680 | 35159 | ![]() |
|
GTG.Artik | 5 (1) +4/0 | 1424 | 7709 | 39808 | ![]() |
|
Yks.LukeeV | 5 +2/1 | 926 | 7891 | 38173 | ![]() |
|
OOF.fuffenz | 5 (1) +1/0 | 948 | 6350 | 33558 | ![]() |
|
![]() |
5 (1) +1/0 | 758 | 5791 | 35453 | ![]() |
|
Majesty.Qual1ty- | 5 (1) +0/0 | 648 | 6865 | 28923 | ![]() |
|
LC.TurboBanaani | 5 (1) +1/1 | 1094 | 7467 | 34624 | ![]() |
|
![]() |
5 (3) +1/0 | 813 | 7433 | 41454 | ![]() |
|
OOF.ewanng | 5 (3) +0/0 | 852 | 6481 | 38554 | ![]() |
|
![]() |
5 (1) +4/1 | 1773 | 8018 | 47502 | ![]() |
|
TX.rraixx | 5 (1) +5/1 | 1188 | 6656 | 35347 | ![]() |
|
OOF.Xinssan | 5 (2) +1/1 | 986 | 6865 | 37079 | ![]() |
|
FB.MrSedat | 5 (1) +0/0 | 850 | 6518 | 25890 | ![]() |
|
GR.POKAMOLODOY | 5 (1) +2/1 | 1073 | 7279 | 39793 | ![]() |
|
CRP.Priyl | 5 +3/0 | 1138 | 6924 | 31955 | ![]() |
|
BLZ.Apocalyp | 5 (3) +1/1 | 1131 | 6505 | 33638 | ![]() |
|
CCK.TaCoo | 5 (1) +0/1 | 785 | 7405 | 29799 | ![]() |
|
KMH.RuerN | 5 (1) +4/0 | 1744 | 6765 | 24027 | ![]() |
|
QQ.btm | 5 +1/1 | 1227 | 7326 | 33063 | ![]() |
|
![]() |
4 +1/0 | 709 | 7153 | 28107 | ![]() |
|
![]() |
4 (4) +0/0 | 1420 | 8126 | 25747 | ![]() |
|
TLD.Godrillaa- | 4 (2) +0/0 | 545 | 5853 | 25620 | ![]() |
|
TNP.boggar_T | 4 (2) +4/0 | 1211 | 7759 | 37759 | ![]() |
|
TSQ.miksuu | 4 (1) +3/0 | 913 | 6306 | 27580 | ![]() |
|
CRP.Sai1 | 4 (1) +1/0 | 1272 | 7469 | 30453 | ![]() |
|
![]() |
4 (1) +2/0 | 1026 | 6042 | 40238 | ![]() |
|
QQ.Layosh666 | 4 (1) +1/0 | 952 | 7922 | 39124 | ![]() |
|
BLZ.Lipsin | 4 (2) +3/0 | 1469 | 6742 | 35131 | ![]() |
|
![]() |
4 (1) +1/0 | 969 | 8334 | 41076 | ![]() |
|
FB.Kalimdor | 4 (2) +0/0 | 499 | 5228 | 22217 | ![]() |
|
Lul.Trapper | 4 +0/0 | 878 | 6387 | 35896 | ![]() |
|
LC.Jap1 | 4 +3/0 | 965 | 6499 | 34123 | ![]() |
|
KGE.ctrkN | 4 (3) +2/1 | 659 | 6571 | 33505 | ![]() |
|
DBO.Momme | 4 +0/0 | 558 | 6955 | 41673 | ![]() |
|
![]() |
4 (1) +1/0 | 915 | 7658 | 31201 | ![]() |
|
TX.Toundo | 4 +0/0 | 1013 | 6228 | 41921 | ![]() |
|
FB.MockingJayFPS | 4 (2) +2/1 | 740 | 7178 | 27058 | ![]() |
|
![]() |
4 (1) +2/1 | 1003 | 6761 | 29119 | ![]() |
|
OOF.desp | 4 (1) +1/1 | 627 | 7406 | 38435 | ![]() |
|
TLD.Yuriy | 4 +1/0 | 1150 | 7413 | 29002 | ![]() |
|
CCK.Tusda | 4 (2) +2/1 | 1487 | 7167 | 29279 | ![]() |
|
![]() |
4 +1/0 | 904 | 6977 | 40057 | ![]() |
|
Yks.Maruninsk | 4 (1) +3/0 | 1315 | 7545 | 39749 | ![]() |
|
LUXE.kron | 4 (1) +2/0 | 860 | 6110 | 23437 | ![]() |
|
GR.Kompot | 4 +0/2 | 442 | 3983 | 24049 | ![]() |
|
TX.rbbence | 3 (1) +3/0 | 814 | 6492 | 40360 | ![]() |
|
GR.ZorF | 3 +1/1 | 282 | 4564 | 26604 | ![]() |
|
LC.Kojootti | 3 +0/0 | 1042 | 7471 | 36922 | ![]() |
|
EPIC.LeimoC | 3 (1) +1/0 | 899 | 7585 | 37426 | ![]() |
|
![]() |
3 (1) +3/0 | 771 | 7804 | 34198 | ![]() |
|
SNIP.ZEKO | 3 (2) +1/1 | 1115 | 7384 | 40224 | ![]() |
|
QQ.Levi666 | 3 (1) +3/0 | 714 | 6109 | 35319 | ![]() |
|
Lul.XTeam | 3 (1) +1/0 | 752 | 5516 | 19134 | ![]() |
|
DBO.jeka | 3 (1) +2/1 | 1106 | 7419 | 45396 | ![]() |
|
PRS.Burger | 3 (1) +2/1 | 857 | 7650 | 36629 | ![]() |
|
![]() |
3 +1/0 | 1113 | 6901 | 29059 | ![]() |
|
EPIC.lion | 3 +1/0 | 356 | 6986 | 38890 | ![]() |
|
PULL.Fragg3RRR | 3 +1/0 | 977 | 8087 | 52056 | ![]() |
|
1630.Moesiii | 3 (1) +2/1 | 635 | 7085 | 31639 | ![]() |
|
PULL.Vanti | 3 (2) +1/0 | 1167 | 7387 | 51287 | ![]() |
|
![]() |
3 +0/0 | 791 | 6260 | 24971 | ![]() |
|
![]() |
3 +1/0 | 951 | 6176 | 21979 | ![]() |
|
Majesty.Guillaume | 3 (1) +4/0 | 945 | 5925 | 23448 | ![]() |
|
KMH.Metebey | 3 (2) +2/1 | 1282 | 6229 | 20387 | ![]() |
|
HK.Lollita | 3 +1/0 | 648 | 7233 | 34979 | ![]() |
|
TRL.PanchoKZ | 3 +2/2 | 251 | 3919 | 13345 | ![]() |
|
EPIC.Zoccer | 3 (1) +1/0 | 521 | 6917 | 38291 | ![]() |
|
Majesty.Lukeds | 2 +3/1 | 1029 | 7944 | 32539 | ![]() |
|
![]() |
2 +2/0 | 1076 | 6843 | 38332 | ![]() |
|
TX.Namwer | 2 +2/0 | 1110 | 7247 | 43968 | ![]() |
|
1630.marcoopz | 2 (2) +1/0 | 773 | 5281 | 24296 | ![]() |
|
LUXE.SSSSOND | 2 +1/0 | 727 | 5775 | 21503 | ![]() |
|
![]() |
2 +0/0 | 213 | 4644 | 27332 | ![]() |
|
![]() |
2 (1) +0/1 | 543 | 8012 | 40180 | ![]() |
|
TRL.Diga- | 2 (1) +3/0 | 1017 | 3976 | 14058 | ![]() |
|
![]() |
2 (1) +3/0 | 1187 | 7834 | 45657 | ![]() |
|
![]() |
2 +3/0 | 1027 | 7520 | 45094 | ![]() |
|
1630.ognimoD | 2 +5/0 | 1582 | 7697 | 30299 | ![]() |
|
YMCA.ZOONbot | 2 +0/0 | 615 | 5711 | 22053 | ![]() |
|
PULL.B3nce | 2 (1) +0/0 | 619 | 5339 | 41171 | ![]() |
|
![]() |
2 +4/1 | 1244 | 7369 | 23886 | ![]() |
|
TLD.BurNNNNN- | 2 +2/0 | 765 | 7140 | 29302 | ![]() |
|
LUXE.wickedk1dd | 2 (1) +0/0 | 739 | 5990 | 21713 | ![]() |
|
CRP.xhype3 | 2 +3/0 | 978 | 6865 | 31774 | ![]() |
|
![]() |
2 (1) +3/0 | 801 | 5495 | 38157 | ![]() |
|
HK.Goblack | 2 (1) +1/0 | 916 | 6251 | 31449 | ![]() |
|
TSQ.Pufacz | 2 +2/0 | 745 | 6463 | 32705 | ![]() |
|
![]() |
2 (1) +1/0 | 471 | 3273 | 21034 | ![]() |
|
![]() |
2 (1) +3/1 | 830 | 7381 | 30232 | ![]() |
|
![]() |
2 (1) +0/0 | 397 | 7008 | 36449 | ![]() |
|
TIVOLI.Mlkiii | 1 +2/0 | 724 | 6869 | 22094 | ![]() |
|
YMCA.NooaVee | 1 +0/0 | 430 | 6579 | 29073 | ![]() |
|
TLD.MaM1c | 1 +1/1 | 385 | 7527 | 30289 | ![]() |
|
LUXE.piedidi | 1 +2/0 | 378 | 5318 | 21435 | ![]() |
|
TSQ.NETZZ | 1 +0/0 | 517 | 4995 | 25219 | ![]() |
|
![]() |
1 +0/0 | 597 | 7342 | 37196 | ![]() |
|
TRL.ErmakKZ | 1 +0/0 | 121 | 3689 | 12962 | ![]() |
|
DBO.MajsterZ | 1 +0/0 | 932 | 7093 | 39740 | ![]() |
|
TIVOLI.Cyntzie | 1 +1/0 | 549 | 6964 | 23761 | ![]() |
|
TRL.moonl1ght44 | 1 +0/1 | 400 | 4125 | 12735 | ![]() |
|
Lul.Neformace | 1 +1/0 | 884 | 6875 | 33808 | ![]() |
|
TNP.senkapaupau | 1 (1) +1/0 | 1122 | 7014 | 37276 | ![]() |
|
YMCA.JNGX | 1 +1/0 | 97 | 5730 | 27376 | ![]() |
|
WLA.Faultlessly | 1 +0/0 | 158 | 1546 | 6945 | ![]() |
|
KMH.Nailqop13 | 1 +0/0 | 973 | 6102 | 18365 | ![]() |
|
![]() |
0 +1/0 | 828 | 5518 | 20425 | 0 | |
Yks.Seniks | 0 +2/0 | 713 | 6478 | 36551 | 0 | |
TNP.Sco0by- | 0 +2/0 | 1151 | 6881 | 35385 | 0 | |
PRS.En3my | 0 +0/0 | 521 | 6900 | 33623 | 0 | |
GR.Ieenan | 0 +1/0 | 628 | 4359 | 23462 | 0 | |
![]() |
0 +1/0 | 161 | 1434 | 1940 | 0 | |
TIVOLI.BananaBomb23 | 0 +2/0 | 471 | 6572 | 17035 | 0 |