Tournament Stages
0.000
Vote for the Match of the Day!
0 0 0 0

Match PML 2023 P2

2023-10-29, 10:54
Best of 1
# Teams Kills Points
#1 PMA 10 20.0
#2 RKA 12 18.0
#3 EMI 4 9.0
#4 APCA 5 9.0
#5 OxQ 3 6.0
#6 NS 2 4.0
#7 BjK 3 4.0
#8 IDK 5 6.0
#9 Xmen 5 5.0
#10 BatB 3 3.0
#11 PxS 3 3.0
#12 ACT 1 1.0
#13 DEST 3 3.0
#14 SB 0 0.0
#15 NeXus 1 1.0
#16 FRKS 0 0.0
Player Kills (HS) Damage Distance Longest kill Survive
PMA.Teddy 6 (1) 634 8119 300 1718
RKA.YouZeMoSi 4 (2) 552 7831 45 1680
PMA.lunlun 3 (1) 470 5061 248 1718
RKA.SOBAD1009 3 (1) 333 6068 161 1702
RKA.YouZeMoGa 3 419 6004 402 1694
Xmen.Yuri 3 252 8065 70 1350
BatB.Yian 3 (1) 315 2940 352 1049
RKA.YouZeMoLa 2 (1) 310 6981 52 1717
EMI.Tobiwei 2 296 3371 25 1695
EMI.Dong 2 (1) 281 4098 61 1485
APCA.XiaoYe 2 (1) 261 3279 214 1390
APCA.Kong 2 (1) 557 2760 181 1523
OxQ.uKL 2 267 9293 10 1527
IDK.ikun 2 (1) 242 3016 191 1355
IDK.Jing 2 (1) 345 2682 70 1274
Xmen.Leo 2 584 8083 39 1354
PxS.Madpig 2 (1) 610 3984 130 1274
PMA.T1an0513 1 405 5339 146 1718
APCA.BearGod 1 179 3017 194 1552
OxQ.BoFish 1 218 7073 196 1293
NS.Soap 1 170 6085 37 1459
NS.oXzz 1 135 5214 41 1459
BjK.GodXuan 1 211 2977 264 1421
BjK.RQing 1 59 2591 7 1421
BjK.Rankappa 1 138 2726 278 1395
IDK.ChunWei1113 1 241 3090 40 1270
PxS.RuoBaioO 1 280 2634 4 1092
ACT.Shiou 1 234 9882 56 1244
DEST.Jagger 1 (1) 114 4792 208 1179
DEST.LuckyJie 1 155 6009 10 1178
DEST.MaoRush 1 284 5992 5 1138
NeXus.Ta1yang 1 149 5786 58 1045
PMA.IAMPETE 0 169 5374 0 1153
EMI.LT 0 255 2686 0 1490
EMI.Aokij1 0 167 3485 0 1485
OxQ.LZH 0 60 8071 0 1307
OxQ.4Jie 0 161 8242 0 1314
NS.STARLOT 0 0 5652 0 1140
NS.YaFAn 0 86 4067 0 846
BjK.Uta 0 28 3579 0 1356
IDK.chowb1ack 0 83 3362 0 1336
Xmen.UpChen 0 0 7189 0 710
Xmen.Savior 0 313 8166 0 1354
BatB.GengYe 0 236 2233 0 1279
BatB.Chiahao 0 133 1492 0 1007
BatB.DD 0 0 2070 0 957
PxS.rkSgnaP 0 63 3006 0 1083
PxS.XiaoFeng 0 72 3836 0 1156
ACT.Luda 0 25 7196 0 821
ACT.0921 0 155 6709 0 813
ACT.Pikasen 0 0 6964 0 789
DEST.C8Jason 0 164 4586 0 1117
SB.Kzzie 0 110 5949 0 983
SB.Tzzie 0 68 4996 0 1051
SB.JiWaWa 0 69 5558 0 960
SB.HouZ1 0 107 3808 0 1093
NeXus.Light 0 100 6210 0 1045
NeXus.T1ngWei 0 74 6330 0 971
NeXus.Prince 0 0 5439 0 1045
FRKS.We1 0 0 2132 0 370
FRKS.FUm1 0 0 2798 0 370
FRKS.TaiKongRen 0 62 2272 0 370
FRKS.nYddd 0 150 2158 0 370

Comments

No comments yet
OK