Tournament Stages
0.000
Vote for the Match of the Day!
0 0 0 0

Match PML 2020 Invitational

2020-02-23, 13:34
Best of 1
# Teams Kills Points
#1 GDB 9 19.0
#2 MP5 8 14.0
#3 SDS 4 9.0
#4 ahq 0 4.0
#5 Youth 10 13.0
#6 NH 3 5.0
#7 XXX 3 4.0
#8 CRS 5 6.0
#9 SVF 2 2.0
#10 GEX 4 4.0
#11 K7 2 2.0
#12 AMD 1 1.0
#13 DOD 0 0.0
#14 ULevelUp 2 2.0
#15 HK9 2 2.0
#16 ACT 2 2.0
Player Kills (HS) Damage Distance Longest kill Survive
MP5.PigDzZ 6 648 7520 195 1761
Youth.XiangFu 5 1024 5130 254 1590
SDS.Zack 4 (2) 419 382 16 439
GDB.Galen 3 422 4319 322 1761
GDB.Bestmarco 3 (1) 328 5020 138 1761
Youth.youngboy 3 324 5091 262 1590
GEX.ChiaWei1031 3 203 1786 189 1350
GDB.Chak 2 324 6553 185 1761
Youth.Yuicaw 2 342 5436 210 1590
NH.Repeat 2 (1) 326 9465 409 1402
XXX.Uncom 2 152 6375 219 1470
CRS.SoMeTh1nG 2 (1) 254 5605 7 1443
SVF.SeaN 2 (1) 347 6076 90 1364
K7.BuYoHoo 2 220 10723 309 1228
GDB.FLoydQ 1 452 5098 406 1761
MP5.Treadstone 1 170 7853 20 1349
MP5.NemoKao 1 100 7233 232 1207
NH.YGOuO 1 90 8396 19 1357
XXX.Jackson 1 214 4221 178 1433
CRS.MartianChun 1 (1) 205 5904 244 985
CRS.dA 1 118 5868 9 992
CRS.nasix6 1 127 101 2 190
GEX.Leo 1 0 1829 249 1350
AMD.BiJie 1 88 1545 54 455
ULevelUp.FundS 1 (1) 77 4049 178 478
ULevelUp.ZongLin 1 100 11769 47 1008
HK9.SiuFatBBPKH 1 73 8302 4 994
HK9.Simba 1 153 8340 4 994
ACT.White 1 207 221 60 421
ACT.YH 1 (1) 100 709 86 364
MP5.GengYe 0 100 7252 0 1761
SDS.KJAY 0 70 5105 0 1699
SDS.Yuri 0 0 19 0 89
SDS.uKL 0 88 287 0 259
ahq.YanLi 0 0 6854 0 948
ahq.Cc 0 59 5574 0 955
ahq.ZhenNan 0 236 6768 0 1687
ahq.Shiou 0 0 1308 0 305
Youth.aNiGi 0 0 1101 0 183
NH.R7 0 177 9555 0 1382
NH.ArvisDQ 0 58 8628 0 1503
XXX.Keres 0 0 5249 0 1341
XXX.JHao 0 86 5014 0 1417
SVF.oLa 0 24 5746 0 1364
SVF.Lunch 0 110 6269 0 1345
SVF.Saxon 0 105 5478 0 1338
GEX.Kane 0 0 1423 0 356
GEX.MaoYe56 0 220 2256 0 1220
K7.Lokslok 0 39 9723 0 1131
K7.McCrit 0 206 9180 0 1079
K7.Life 0 175 9118 0 1043
AMD.TOM920322 0 36 1914 0 469
AMD.WhywhyB 0 0 3542 0 810
AMD.kN 0 218 2060 0 1228
DOD.FuLi 0 29 2236 0 801
DOD.Henry 0 26 2809 0 798
DOD.1r0N 0 134 3915 0 1170
DOD.lucky7 0 18 4023 0 1170
ULevelUp.BoJuN 0 0 10172 0 1008
ULevelUp.NickPan 0 0 11025 0 1004
HK9.Sing 0 0 8015 0 823
HK9.YRSelect 0 0 8888 0 815
ACT.Luda 0 132 563 0 297
ACT.Tuboshu 0 67 1197 0 310

Comments

No comments yet
OK