Tournament Stages
0.000
Vote for the Match of the Day!
0 0 0 0

Match PML 2020 Autumn

2020-10-18, 11:06
Best of 1
# Teams Kills Points
#1 BE 7 17.0
#2 ACT 8 14.0
#3 SDS 6 11.0
#4 AMD 2 6.0
#5 GEX 5 8.0
#6 NW 3 5.0
#7 K7 4 5.0
#8 TF 1 2.0
#9 PSTR 6 6.0
#10 XXX 5 5.0
#11 CRS 0 0.0
#12 SRK 3 3.0
#13 NS 2 2.0
#14 SWB 2 2.0
#15 TM 2 2.0
#16 L3G 1 1.0
Player Kills (HS) Damage Distance Longest kill Survive
BE.Homei3 4 (3) 190 5053 165 1702
SDS.Yuri 4 356 9254 215 1684
ACT.A1 3 82 5534 312 1702
PSTR.1shot 3 207 4450 77 1265
XXX.YH 3 (2) 306 4360 274 1250
BE.KYu17 2 435 4276 302 155
ACT.tOm 2 478 2329 97 1692
ACT.RaNDLL 2 430 4674 323 1615
GEX.YanLi 2 229 10804 21 1325
GEX.Cc 2 (1) 349 10822 23 1427
NW.Jervis 2 231 3349 10 1370
K7.BuYoHoo 2 (1) 191 3086 145 1302
PSTR.M1ngZhe 2 652 5273 50 1256
NS.Yian 2 300 7718 30 1202
TM.Bobby 2 94 7601 160 1107
BE.Kmf1 1 (1) 217 5146 157 1556
ACT.GoldenCAT 1 771 4763 102 1690
SDS.Zack 1 344 11051 320 1689
SDS.uKL 1 0 9232 136 1164
AMD.Winky 1 (1) 288 6996 25 1531
AMD.BiJie 1 502 6719 141 1588
GEX.MaoYe56 1 371 10819 47 1388
NW.R7 1 324 2841 11 1367
K7.ZhenNan 1 79 1033 38 441
K7.Savior 1 (1) 279 3315 35 1284
TF.sasa 1 (1) 214 5221 39 1297
PSTR.BAOGIN 1 148 4530 150 1287
XXX.Keres 1 44 4062 166 1094
XXX.Bohan 1 20 3861 158 1250
SRK.Tuboshu 1 (1) 252 4664 67 1206
SRK.YGOuO 1 215 3395 262 897
SRK.6ix9ine 1 183 3465 16 1123
SWB.Shiou 1 457 3682 39 1129
SWB.Yu 1 181 4088 113 1129
L3G.Galen 1 100 4108 9 545
BE.Kimura 0 541 4538 0 1702
SDS.KJAY 0 194 10865 0 1232
AMD.WhywhyB 0 201 6780 0 1588
AMD.kN 0 22 6636 0 603
GEX.Leo 0 0 10598 0 1215
NW.Yongquan 0 69 1838 0 1268
NW.Shen 0 311 2578 0 1262
K7.Lokslok 0 0 1617 0 428
TF.Tobiwei 0 0 6571 0 1291
TF.NOTREAL 0 145 5190 0 1297
TF.UpChen 0 188 4862 0 1282
PSTR.CrazyEZ 0 169 3366 0 1175
XXX.MaoMao 0 161 3901 0 1047
CRS.MartianChun 0 178 6995 0 1201
CRS.SoMeTh1nG 0 0 7001 0 1207
CRS.dA 0 395 5100 0 1210
CRS.Simba 0 362 6717 0 1210
SRK.McCrit 0 0 953 0 442
NS.0921 0 18 6485 0 540
NS.Soap 0 75 7029 0 951
NS.BaiBai 0 61 8073 0 941
SWB.GengYe 0 77 4229 0 1129
SWB.Teddy 0 0 3599 0 434
TM.YJay 0 80 7067 0 1001
TM.STARLOT 0 63 6955 0 1107
TM.Harry 0 37 7447 0 1104
L3G.Heii6C21 0 0 3488 0 493
L3G.Kalice 0 0 3020 0 717
L3G.GrapeYoyo 0 0 3755 0 485

Comments

No comments yet
OK