Tournament Stages
0.000
Vote for the Match of the Day!
0 0 0 0

Match PML 2020 Autumn

2020-10-11, 11:08
Best of 1
# Teams Kills Points
#1 XXX 8 18.0
#2 SWB 8 14.0
#3 GEX 9 14.0
#4 NW 1 5.0
#5 TF 5 8.0
#6 SDS 6 8.0
#7 K7 5 6.0
#8 SRK 3 4.0
#9 PSTR 3 3.0
#10 TM 4 4.0
#11 AMD 0 0.0
#12 CRS 2 2.0
#13 ACT 2 2.0
#14 NS 2 2.0
#15 L3G 2 2.0
#16 BE 0 0.0
Player Kills (HS) Damage Distance Longest kill Survive
SDS.uKL 5 (1) 437 9457 201 1354
GEX.MaoYe56 4 717 4178 64 1464
TF.Tobiwei 4 619 3066 69 1357
XXX.YH 3 476 4786 62 1512
XXX.Bohan 3 (1) 510 5908 81 1512
SWB.Shiou 3 (2) 279 4848 368 1512
GEX.YanLi 3 527 3289 299 1297
XXX.Keres 2 (1) 388 4290 87 1512
SWB.Teddy 2 322 3758 261 1505
SWB.Yu 2 386 3747 232 1512
GEX.Cc 2 (1) 823 3656 24 1446
K7.BuYoHoo 2 286 7941 160 1313
K7.Savior 2 159 8042 90 1275
SRK.YGOuO 2 91 3837 453 1310
PSTR.OFFwork 2 84 6651 20 1271
TM.YJay 2 (1) 267 6661 55 1271
SWB.GengYe 1 268 4871 7 1472
NW.Shen 1 100 3163 24 672
TF.UpChen 1 248 3317 45 1312
SDS.Yuri 1 (1) 194 9359 4 1319
K7.Lokslok 1 111 6895 73 1313
SRK.6ix9ine 1 162 3941 6 1237
PSTR.BAOGIN 1 (1) 116 5772 48 1271
TM.STARLOT 1 332 6076 6 1270
TM.NickPan 1 232 6663 58 1271
CRS.Kane 1 362 4313 17 1100
CRS.SoMeTh1nG 1 222 5155 28 1096
ACT.A1 1 (1) 139 6633 6 1066
ACT.RaNDLL 1 212 5986 462 1071
NS.Yian 1 212 5065 197 1038
NS.0921 1 100 3490 129 1038
L3G.Kalice 1 240 7486 98 901
L3G.GrapeYoyo 1 175 7227 6 994
XXX.MaoMao 0 0 4355 0 659
GEX.Leo 0 0 1625 0 864
NW.JYQAQ 0 483 2995 0 1389
NW.R7 0 94 3926 0 1389
NW.Jervis 0 14 3467 0 685
TF.sasa 0 203 2551 0 991
TF.NOTREAL 0 381 3218 0 1224
SDS.KJAY 0 68 9991 0 1263
SDS.Zack 0 23 7462 0 924
K7.ZhenNan 0 198 7704 0 1311
SRK.McCrit 0 216 3579 0 1245
SRK.Tuboshu 0 143 4976 0 1248
PSTR.CrazyEZ 0 158 5793 0 1246
PSTR.1shot 0 23 6571 0 1265
TM.Bobby 0 299 6801 0 1271
AMD.Winky 0 51 11203 0 1120
AMD.WhywhyB 0 0 10174 0 954
AMD.BiJie 0 0 10013 0 622
AMD.kN 0 0 279 0 203
CRS.MartianChun 0 83 2108 0 769
CRS.dA 0 100 4851 0 1049
ACT.tOm 0 71 6854 0 1037
ACT.GoldenCAT 0 210 6480 0 1023
NS.Soap 0 80 3337 0 1038
NS.BaiBai 0 0 1128 0 283
L3G.Galen 0 46 6444 0 843
L3G.Heii6C21 0 0 6940 0 987
BE.Homei3 0 92 9416 0 888
BE.Kmf1 0 96 7794 0 888
BE.Madison 0 0 8448 0 888
BE.Kimura 0 72 7087 0 888

Comments

No comments yet
OK