Tournament Stages
0.000
Vote for the Match of the Day!
0 0 0 0

Match PGS 2024 P6

2024-11-05, 11:00
Best of 1
# Teams Kills Points
#1 CES 10 20.0
#2 KDF 9 15.0
#3 4AM 3 8.0
#4 17 5 9.0
#5 FW 2 5.0
#6 DAY 3 5.0
#7 TDT 7 8.0
#8 LUNA 1 2.0
#9 T1 1 1.0
#10 FaZe 9 9.0
#11 Tian 1 1.0
#12 TSM 4 4.0
#13 GEN 1 1.0
#14 SQ 2 2.0
#15 NAVI 0 0.0
#16 PeRo 0 0.0
Player Kills (HS) Damage Distance Longest kill Survive
CES.Himass 5 (2) 801 7101 322 1765
TDT.Hoangf 4 (2) 312 1342 73 1322
FaZe.jeemzz 4 (2) 466 2926 176 1199
CES.YmCud 3 (1) 363 5819 183 1765
KDF.Salute 3 (2) 570 598 120 1762
17.Lilghost 3 (2) 470 929 24 1493
FaZe.curexi 3 (1) 417 3675 124 1199
KDF.Heaven 2 389 4105 218 1693
KDF.Heather 2 312 4445 9 1746
KDF.Gyumin 2 111 4241 44 1748
4AM.bobo 2 (1) 128 3261 517 1323
17.xwudd 2 (2) 369 369 264 1458
FW.TongK 2 362 4217 100 1482
TDT.VanNghj 2 323 779 548 1342
TSM.PurdyKurty 2 (1) 214 8290 23 1091
CES.HaiSaki 1 189 4681 254 1672
CES.Sololzy 1 374 6497 138 1765
4AM.WangZai 1 122 2803 254 1079
DAY.Flash 1 240 4089 428 1473
DAY.Belmothz 1 16 4699 3 1224
DAY.Thanad0l 1 (1) 227 3927 85 1237
TDT.Junnn 1 310 1148 62 1342
LUNA.possa 1 258 5010 140 1304
T1.Rain1ng 1 (1) 174 4833 89 1024
FaZe.Gustav 1 289 3934 254 1157
FaZe.Fexx 1 282 2897 194 1144
Tian.77owo 1 128 4343 39 1153
TSM.aLOW 1 87 9356 6 1085
TSM.luke12 1 187 9335 13 1037
GEN.TOSI 1 (1) 204 9956 173 1083
SQ.Kickstart 1 160 3032 6 1048
SQ.hwinn 1 95 2420 26 1043
4AM.HSmm 0 291 2374 0 1583
4AM.ZpYan1 0 314 2782 0 1583
17.Xbei 0 35 749 0 1458
17.SuJiu 0 91 668 0 1342
FW.SixSackz 0 55 3192 0 1310
FW.Banana0ne 0 0 3748 0 1028
FW.rEiiz 0 50 3448 0 1370
DAY.Nourinz 0 343 3584 0 1242
TDT.Zyu1 0 135 2681 0 1261
LUNA.v1n1 0 34 3168 0 1065
LUNA.zkrakeN 0 65 3090 0 1012
LUNA.Haven 0 0 3917 0 848
T1.ZeniTh 0 0 5083 0 1016
T1.EEND 0 0 5931 0 1028
T1.Type 0 172 7159 0 1219
Tian.PaoPao 0 0 4144 0 1176
Tian.CC108 0 60 3836 0 1176
Tian.LinShu23 0 144 4594 0 1146
TSM.sparkiNgg 0 0 8296 0 1047
GEN.Adder 0 110 10483 0 997
GEN.Rex 0 25 11577 0 1083
GEN.Barpo 0 20 11037 0 1083
SQ.Shrimzy 0 101 3245 0 1029
SQ.TGLTN 0 98 3093 0 1048
NAVI.SoseD 0 37 3063 0 948
NAVI.Feyerist 0 196 3449 0 1028
NAVI.Hakatory 0 106 3292 0 1028
NAVI.DIFX 0 160 3443 0 1028
PeRo.Aixleft 0 0 3970 0 833
PeRo.Myl 0 27 4227 0 671
PeRo.Cui71 0 176 4628 0 945
PeRo.Ming 0 112 4032 0 941

Comments

No comments yet
OK