Tournament Stages
0.000
Vote for the Match of the Day!
0 0 0 0

Match PGC 2024

2024-12-20, 13:31
Best of 1
# Teams Kills Points
#1 KDF 12 22.0
#2 VP 4 10.0
#3 FLC 4 9.0
#4 4AM 6 10.0
#5 TE 0 3.0
#6 LUNA 6 8.0
#7 BB 3 4.0
#8 NAVI 2 3.0
#9 T1 9 9.0
#10 DAY 2 2.0
#11 EF 4 4.0
#12 TWIS 2 2.0
#13 17 0 0.0
#14 TSM 1 1.0
#15 PeRo 1 1.0
#16 FaZe 0 0.0
Player Kills (HS) Damage Distance Longest kill Survive
KDF.Salute 4 (2) 462 11622 142 1703
KDF.Gyumin 4 (1) 198 11995 185 1703
LUNA.possa 4 259 4233 27 1363
KDF.BeaN 3 455 11018 183 1703
VP.Beami 3 (1) 376 4468 339 1668
4AM.bobo 3 (1) 322 5982 55 1424
T1.EEND 3 500 5870 56 1290
T1.Type 3 (1) 308 3908 22 1290
BB.ADOUZ1E 2 310 3047 55 1327
T1.ZeniTh 2 212 5133 298 1290
EF.RuerN 2 (1) 318 4524 33 1192
EF.CodeMarco 2 (2) 362 4905 87 1192
KDF.Heaven 1 (1) 180 9852 255 1703
VP.NIXZYEE 1 (1) 531 3692 144 1700
FLC.Snakers 1 (1) 138 1886 181 1444
FLC.Roth 1 306 3023 290 1663
FLC.Relo 1 (1) 383 3126 140 1617
FLC.Fludd 1 302 2623 219 1650
4AM.Godv 1 39 7070 41 1424
4AM.HSmm 1 297 6131 12 1426
4AM.ZpYan1 1 197 6449 5 1426
LUNA.v1n1 1 108 3822 221 1337
LUNA.Haven 1 (1) 119 3952 279 1257
BB.Bestoloch 1 198 3314 3 1256
NAVI.SoseD 1 (1) 42 6037 358 1288
NAVI.Hakatory 1 280 5781 229 1318
T1.Rain1ng 1 256 5493 61 1290
DAY.Flash 1 290 5722 6 1279
DAY.Thanad0l 1 10 5079 4 1251
TWIS.xmpl 1 209 4368 11 1174
TWIS.Lu 1 289 5344 7 1176
TSM.aLOW 1 214 11911 39 1101
PeRo.Aixleft 1 352 2729 99 1078
VP.Ibiza 0 235 4668 0 1688
VP.Lukarux 0 405 4804 0 1700
TE.Clories 0 83 8648 0 1256
TE.DuCkHjeUz 0 41 7246 0 909
TE.Delwyn 0 49 6596 0 890
TE.TanVuu 0 165 8970 0 1421
LUNA.zkrakeN 0 244 558 0 1352
BB.spyrro 0 234 3739 0 1327
BB.f1lfirst 0 122 3290 0 1316
NAVI.Feyerist 0 283 5399 0 1316
NAVI.DIFX 0 127 6384 0 1232
DAY.Nourinz 0 238 4905 0 1172
DAY.Belmothz 0 75 3966 0 801
EF.Quetpa 0 0 3188 0 640
EF.TheMad 0 0 1786 0 442
TWIS.BatulinS 0 56 4596 0 1176
TWIS.Perfect1ks 0 205 4852 0 1161
17.Xbei 0 32 8881 0 1119
17.Lilghost 0 159 9556 0 1119
17.SuJiu 0 148 9110 0 1119
17.xwudd 0 0 1599 0 1119
TSM.PurdyKurty 0 0 8481 0 1106
TSM.luke12 0 85 9299 0 1106
TSM.sparkiNgg 0 122 1314 0 1104
PeRo.Summer 0 0 2618 0 832
PeRo.Cui71 0 24 2484 0 833
PeRo.Ming 0 90 2990 0 1078
FaZe.jeemzz 0 50 11686 0 1004
FaZe.Gustav 0 184 9349 0 978
FaZe.Fexx 0 95 8844 0 985
FaZe.curexi 0 39 9495 0 974

Comments

No comments yet
OK