0.000
Vote for the Match of the Day!
0 0 0 0

Match PEC 2024 Fall

2024-09-29, 18:54
Best of 1
# Teams Kills Points
#1 FULL 9 19.0
#2 BN 5 11.0
#3 BBL 5 10.0
#4 GG 5 9.0
#5 LD 8 11.0
#6 RYL 0 2.0
#7 EF 7 8.0
#8 WIN 5 6.0
#9 FT 3 3.0
#10 EIQ 2 2.0
#11 LULW 0 0.0
#12 AP 1 1.0
#13 FaZe 1 1.0
#14 SZ 5 5.0
#15 QR 2 2.0
#16 SLR 0 0.0
Player Kills (HS) Damage Distance Longest kill Survive
FULL.soqettooo 5 (2) 395 7675 350 1752
LD.Molodoct 4 501 5224 129 1491
WIN.Layosh 4 (1) 347 4135 80 1282
LD.bombilovo 3 (1) 466 2839 176 1424
FT.Zubila 3 (1) 478 776 101 1197
FULL.Madzy 2 578 5792 114 1752
BN.VANOSS 2 98 8767 32 907
BN.MO7IK 2 378 8784 118 1752
BBL.Shilla 2 (1) 231 7640 253 1659
BBL.CCINEXT 2 551 6840 225 1659
GG.r0xxx 2 (2) 251 10557 223 1499
GG.Lev4nte 2 118 12074 78 1439
EF.RuerN 2 (1) 260 2874 92 1272
EF.Quetpa 2 (1) 263 2842 260 1277
EF.TheMad 2 (1) 361 2746 28 1223
SZ.Marcelek 2 214 4737 37 896
SZ.Elmo 2 169 3444 47 896
QR.Tarcus 2 31 2989 311 872
FULL.Grown 1 (1) 22 5434 145 932
FULL.RavendGOD 1 402 6103 39 1752
BN.xboreezy 1 (1) 211 10031 147 1430
BBL.BARON 1 (1) 457 6714 182 1659
GG.P1NN 1 95 10719 286 1455
LD.N1tro 1 346 4790 57 1416
EF.CodeMarco 1 455 3190 77 1289
WIN.ext4nz 1 0 3562 65 1201
EIQ.Dedrix 1 88 8073 55 1197
EIQ.jANYY 1 151 10049 45 1145
AP.NiaNC 1 100 6988 67 620
FaZe.jeemzz 1 15 5564 39 650
SZ.Fuzzface 1 53 3758 73 873
BN.Rinolock 0 42 8624 0 892
BBL.xLyron 0 242 6282 0 1659
GG.DaNte 0 62 10123 0 908
LD.QWZYYY 0 107 3505 0 1104
RYL.SuppY 0 25 3002 0 667
RYL.hauvhauv 0 0 3949 0 1363
RYL.jash2K 0 0 929 0 139
RYL.BomBiliBom 0 26 2065 0 909
WIN.Mellman 0 91 4242 0 1176
WIN.Presenti 0 0 4186 0 1180
FT.Apr1l 0 129 631 0 1210
FT.anybodezz 0 24 9391 0 713
FT.BR1GHTS1D3 0 78 9176 0 696
EIQ.Hawki 0 25 5594 0 1203
EIQ.Grendys 0 0 5926 0 1199
LULW.Gedrox 0 0 1140 0 396
LULW.Blazor 0 62 6944 0 1166
LULW.xLurex 0 55 8275 0 1166
LULW.SHENGEN 0 0 5933 0 1098
AP.IPerzivaL 0 25 10464 0 1103
AP.Cheriex 0 49 8004 0 612
AP.KralTesto 0 200 8038 0 657
FaZe.Gustav 0 29 1894 0 655
FaZe.Fexx 0 85 5288 0 646
FaZe.curexi 0 0 4247 0 1035
SZ.HIMAN 0 73 3916 0 874
QR.Voldemon 0 166 2325 0 872
QR.Globalarmy 0 67 2540 0 872
QR.Shiplest 0 0 883 0 720
SLR.NeeKz 0 0 5 0 90
SLR.iRayo 0 0 0 0 91
SLR.OmBre 0 71 2322 0 319
SLR.Bjoernter 0 235 2173 0 319

Comments

No comments yet
OK