0.000
Vote for the Match of the Day!
0 0 0 0

Match PEC 2024 Fall

2024-09-28, 15:54
Best of 1
# Teams Kills Points
#1 BBL 14 24.0
#2 EF 4 10.0
#3 AP 1 6.0
#4 SZ 2 6.0
#5 FT 1 4.0
#6 EIQ 5 7.0
#7 FaZe 9 10.0
#8 WIN 4 5.0
#9 QR 8 8.0
#10 FULL 1 1.0
#11 GG 2 2.0
#12 LD 2 2.0
#13 LULW 2 2.0
#14 RYL 0 0.0
#15 BN 0 0.0
#16 SLR 3 3.0
Player Kills (HS) Damage Distance Longest kill Survive
BBL.Shilla 7 907 1616 118 1781
FaZe.Gustav 4 (3) 399 4032 120 1445
BBL.CCINEXT 3 (1) 474 1091 160 1781
EIQ.Dedrix 3 133 5059 616 1489
WIN.ext4nz 3 635 5110 67 1379
QR.Globalarmy 3 288 11427 140 1329
BBL.xLyron 2 709 1230 151 1734
BBL.BARON 2 508 1208 140 1781
EF.TheMad 2 180 3668 63 1780
SZ.Marcelek 2 (1) 741 6734 107 1638
EIQ.Hawki 2 (1) 660 6303 132 1520
FaZe.Fexx 2 (1) 375 2661 140 1450
FaZe.curexi 2 (1) 412 2128 100 1344
QR.Voldemon 2 (1) 462 560 181 1355
QR.Tarcus 2 (1) 190 12482 46 1262
LD.Molodoct 2 453 948 371 1256
EF.RuerN 1 (1) 656 3563 50 1751
EF.CodeMarco 1 518 3902 68 1781
AP.Cheriex 1 100 10464 270 1768
FT.anybodezz 1 (1) 214 7199 19 1452
FaZe.jeemzz 1 242 2959 63 1450
WIN.Layosh 1 191 4264 19 1123
QR.Shiplest 1 55 11602 73 1258
FULL.Madzy 1 120 2165 224 1297
GG.r0xxx 1 13 5834 31 1276
GG.Lev4nte 1 (1) 476 8178 202 1276
LULW.Gedrox 1 (1) 269 8698 34 1020
LULW.SHENGEN 1 (1) 320 7160 50 1021
SLR.NeeKz 1 (1) 142 8735 115 866
SLR.iRayo 1 110 7212 64 636
SLR.OmBre 1 (1) 122 7258 32 674
EF.Quetpa 0 313 3846 0 1718
AP.NiaNC 0 0 8814 0 1625
AP.IPerzivaL 0 0 3404 0 638
AP.KralTesto 0 0 4261 0 584
SZ.Fuzzface 0 54 6189 0 1633
SZ.HIMAN 0 673 6168 0 1671
SZ.Elmo 0 358 6893 0 1636
FT.Zubila 0 0 2616 0 427
FT.Apr1l 0 0 6435 0 857
FT.BR1GHTS1D3 0 160 6460 0 1612
EIQ.Grendys 0 115 6736 0 1455
EIQ.jANYY 0 290 4875 0 1501
WIN.Mellman 0 135 3343 0 1107
WIN.Presenti 0 388 3277 0 1110
FULL.Grown 0 391 3026 0 1299
FULL.RavendGOD 0 82 2488 0 1299
FULL.soqettooo 0 60 1802 0 1299
GG.P1NN 0 176 7321 0 1276
GG.DaNte 0 102 7013 0 1111
LD.bombilovo 0 33 4083 0 1246
LD.QWZYYY 0 109 3786 0 1256
LD.N1tro 0 144 3506 0 1256
LULW.Blazor 0 120 7019 0 1018
LULW.xLurex 0 119 6903 0 1000
RYL.SuppY 0 0 7124 0 660
RYL.hauvhauv 0 0 3163 0 360
RYL.jash2K 0 85 7178 0 1011
RYL.BomBiliBom 0 0 6665 0 1011
BN.VANOSS 0 187 6515 0 983
BN.Rinolock 0 136 7010 0 983
BN.MO7IK 0 178 6495 0 931
BN.xboreezy 0 0 6414 0 634
SLR.Bjoernter 0 27 7684 0 661

Comments

No comments yet
OK