0.000
Vote for the Match of the Day!
0 0 0 0

Match PEC 2024 Fall

2024-09-21, 18:06
Best of 1
# Teams Kills Points
#1 BBL 10 20.0
#2 LD 8 14.0
#3 FUT 4 9.0
#4 ACE 7 11.0
#5 FaZe 3 6.0
#6 SZ 7 9.0
#7 FT 0 1.0
#8 RISK 3 4.0
#9 GG 4 4.0
#10 LULW 11 11.0
#11 NAVI 0 0.0
#12 AP 1 1.0
#13 FULL 0 0.0
#14 WIN 1 1.0
#15 RYL 1 1.0
#16 EIQ 0 0.0
Player Kills (HS) Damage Distance Longest kill Survive
BBL.xLyron 4 (1) 898 2547 354 1875
LD.Molodoct 4 (2) 460 8771 286 1875
ACE.Braexco 4 (1) 462 14559 223 1630
LULW.Blazor 4 545 8029 43 1212
LULW.xLurex 4 (3) 454 8971 182 1212
BBL.Shilla 3 355 3133 85 1875
BBL.CCINEXT 3 (1) 508 5363 307 1875
FaZe.curexi 3 (1) 244 4397 83 1482
SZ.HIMAN 3 (1) 443 4466 223 1491
SZ.Elmo 3 (1) 436 3754 33 1248
LD.QWZYYY 2 (1) 233 9073 292 1803
FUT.PiXeL1K 2 (1) 314 1615 16 1750
ACE.Itzz_ChrizZ 2 674 5206 273 1698
GG.Lev4nte 2 (1) 263 6071 62 1291
LULW.Gedrox 2 196 11237 38 1212
LD.bombilovo 1 290 7304 129 1875
LD.N1tro 1 369 6985 71 1875
FUT.Aitzy 1 98 10725 200 1483
FUT.vard 1 109 9607 27 1053
ACE.KILYAKAi 1 (1) 198 6092 52 1129
SZ.Marcelek 1 158 2588 147 1037
RISK.CoBraa 1 314 3218 33 1319
RISK.Scre4MzZ 1 63 4224 10 1054
RISK.Billionaire 1 218 4174 198 1067
GG.DaNte 1 (1) 213 5402 225 1262
GG.r0xxx 1 158 6150 58 1291
LULW.SHENGEN 1 497 9234 57 1152
AP.Cheriex 1 253 10715 9 1062
WIN.Mellman 1 (1) 117 8599 20 1074
RYL.SuppY 1 130 5711 138 1061
BBL.BARONPeek 0 203 3164 0 1875
FUT.TeaBone 0 628 9943 0 1483
ACE.PaiinZ 0 95 5515 0 1122
FaZe.jeemzz 0 0 1550 0 326
FaZe.Gustav 0 28 4329 0 1340
FaZe.Fexx 0 325 6270 0 1495
SZ.Fuzzface 0 25 4046 0 1303
FT.Zubila 0 0 8522 0 593
FT.Apr1l 0 0 15330 0 1002
FT.anybodezz 0 0 12438 0 852
FT.BR1GHTS1D3 0 180 15412 0 1470
RISK.AbULMiir 0 98 3495 0 1286
GG.P1NN 0 86 5987 0 1238
NAVI.SoseD 0 81 5143 0 1191
NAVI.Feyerist 0 77 4824 0 1078
NAVI.Hakatory 0 310 4613 0 1066
NAVI.DIFX 0 138 4945 0 1191
AP.NiaNC 0 71 10146 0 1133
AP.IPerzivaL 0 107 9763 0 1151
AP.KralTesto 0 0 10306 0 1108
FULL.Grown 0 58 3321 0 556
FULL.RavendGOD 0 0 6630 0 862
FULL.soqettooo 0 0 5105 0 1120
FULL.Madzy 0 77 6236 0 1111
WIN.ext4nz 0 0 114 0 669
WIN.Layosh 0 99 7077 0 1097
WIN.Presenti 0 28 7124 0 940
RYL.BomBiliBom 0 200 5527 0 1069
RYL.Muzemin 0 47 5973 0 1069
RYL.jash2K 0 11 6023 0 1069
EIQ.Hawki 0 0 7357 0 677
EIQ.Grendys 0 0 7711 0 677
EIQ.Dedrix 0 0 7224 0 677
EIQ.jANYY 0 25 7653 0 677

Comments

No comments yet
OK