Tournament Stages
0.000
Vote for the Match of the Day!
0 0 0 0

Match PCS Series 3 KR

2020-09-25, 08:56
Best of 1
# Teams Kills Points
#1 A0 15 25.0
#2 DNF 4 10.0
#3 OPGG 5 10.0
#4 AZG 6 10.0
#5 SP 6 9.0
#6 VLG 5 7.0
#7 GEN 6 7.0
#8 Quadro 1 2.0
#9 VSG 6 6.0
#10 Entus 3 3.0
#11 emT 0 0.0
#12 EM 1 1.0
#13 KP 1 1.0
#14 T1 0 0.0
#15 Griffin 0 0.0
#16 ATA 0 0.0
Player Kills (HS) Damage Distance Longest kill Survive
A0.Draft 7 (1) 272 4821 264 1848
AZG.Rozar 4 (1) 529 4888 239 1498
A0.LeClo 3 (1) 680 5174 101 1848
A0.seoul 3 519 4250 264 1822
OPGG.Silky 3 298 5913 312 1433
GEN.Pio 3 317 6941 155 1370
VSG.Foxy 3 (2) 283 4787 140 1282
A0.JeffLocka 2 (1) 188 3937 506 1848
DNF.Hansia 2 338 10762 146 1847
SP.maczora 2 420 8617 207 1388
SP.Corn 2 129 8895 455 1460
VLG.Lambu 2 (1) 137 2471 168 1375
VLG.Spear 2 325 2450 149 1444
VSG.Menteul 2 184 3532 31 1286
DNF.R0wha 1 (1) 231 9966 52 1847
DNF.EJ 1 271 8746 30 1828
OPGG.Alphaca 1 520 5521 8 1803
OPGG.Ayoh 1 312 6661 226 1803
AZG.Untop 1 268 4424 166 1427
AZG.SexyChan 1 212 5183 128 1425
SP.KIMGONI 1 (1) 335 9237 12 1312
SP.NEFiEX 1 177 8254 28 1215
VLG.Hikari 1 (1) 145 3919 84 1429
GEN.Loki 1 (1) 97 5003 27 1370
GEN.Aqua5 1 (1) 211 3423 215 1357
GEN.Inonix 1 172 5521 31 1368
Quadro.Renba 1 221 6949 58 1368
VSG.DG98 1 (1) 214 4272 25 1290
Entus.Seongjang 1 132 4441 61 1268
Entus.kAyle 1 136 3893 90 1265
Entus.Under 1 247 4490 38 1268
EM.Makne 1 212 4140 21 1196
KP.Joy 1 257 5491 102 1061
DNF.Daengchae 0 20 9980 0 1838
OPGG.Dumbo 0 264 6236 0 1803
AZG.Rage 0 276 4650 0 1485
VLG.DAEVA 0 0 2616 0 1269
Quadro.yacha 0 0 6479 0 1124
Quadro.Dlaks 0 0 6342 0 1087
Quadro.Yeowook 0 0 5881 0 1120
VSG.Hulk 0 30 5394 0 1220
Entus.Indigo 0 199 4658 0 1268
emT.Piky 0 125 11476 0 1182
emT.YJ 0 0 7739 0 932
emT.Gyuyeon 0 303 9333 0 1246
emT.Hwarang 0 215 9269 0 1194
EM.Lash 0 0 2393 0 965
EM.KiraV 0 0 2409 0 1010
EM.k1nch 0 31 2699 0 1067
KP.taemin 0 150 6466 0 1057
KP.Black9 0 186 4411 0 1143
KP.AKaN 0 0 4053 0 693
T1.Starlord 0 0 1994 0 322
T1.Adder 0 0 6399 0 1111
T1.Akad 0 0 6628 0 1060
T1.HowL 0 0 6822 0 1130
Griffin.Feint 0 58 8322 0 1002
Griffin.2tap 0 178 9319 0 1002
Griffin.2heart 0 0 8415 0 1002
Griffin.Minsung 0 0 9913 0 998
ATA.Sparrow 0 68 4686 0 872
ATA.ZeniTh 0 0 3641 0 429
ATA.ParkChaN 0 0 4569 0 812
ATA.Kali 0 36 5397 0 889

Comments

No comments yet
OK