Tournament Stages
0.000
Vote for the Match of the Day!
0 0 0 0

Match PCS Series 2 KR

2020-08-01, 09:07
Best of 1
# Teams Kills Points
#1 SP 10 20.0
#2 Griffin 3 9.0
#3 Quadro 4 9.0
#4 emT 0 4.0
#5 GEN 5 8.0
#6 OPGG 6 8.0
#7 VSG 8 9.0
#8 T1 4 5.0
#9 A0 2 2.0
#10 EM 1 1.0
#11 ATA 2 2.0
#12 DNF 4 4.0
#13 VLG 2 2.0
#14 DK 4 4.0
#15 Entus 1 1.0
#16 FPC 2 2.0
Player Kills (HS) Damage Distance Longest kill Survive
OPGG.Silky 5 (1) 655 5150 72 1611
SP.maczora 4 (1) 409 12063 51 1872
SP.Rain1ng 4 468 12079 63 1872
SP.KIMGONI 2 343 11915 51 1872
Quadro.Renba 2 385 6473 300 1850
Quadro.Yeowook 2 21 7237 168 1632
GEN.Aqua5 2 119 5285 16 1542
GEN.Pio 2 (1) 884 5703 19 1626
VSG.Hulk 2 209 5216 91 1609
VSG.DG98 2 (1) 222 4141 342 1549
VSG.WICK2D 2 280 5272 28 1549
VSG.Menteul 2 238 5853 314 1549
T1.Akad 2 405 9091 82 1519
T1.HelleN 2 666 8705 211 1508
DNF.Shadow 2 263 5227 134 1294
VLG.Lambu 2 332 6859 102 1229
DK.mick9y 2 313 5439 162 1139
DK.Corn 2 79 5828 6 1171
Griffin.Asura 1 176 4208 27 1872
Griffin.2heart 1 548 4841 75 1871
Griffin.Minsung 1 290 4603 129 1872
GEN.Inonix 1 233 5233 28 1539
OPGG.Ayoh 1 100 2787 16 316
A0.Draft 1 (1) 460 5153 123 1452
A0.JeffLocka 1 100 6973 56 1461
EM.Lash 1 174 8941 75 1418
ATA.ZeniTh 1 (1) 137 7196 50 1114
ATA.Dowon 1 100 7887 27 1408
DNF.Daengchae 1 140 5376 230 1169
DNF.Hansia 1 97 4334 18 1143
Entus.Under 1 140 3211 11 1002
FPC.KaXha 1 210 3086 29 1031
FPC.Order 1 175 3790 10 1103
SP.Hwan2da 0 276 10750 0 1487
Griffin.2tap 0 0 3719 0 624
Quadro.yacha 0 0 4479 0 417
Quadro.Dlaks 0 472 6706 0 1838
emT.Piky 0 434 12652 0 1619
emT.YJ 0 100 10716 0 1463
emT.Gyuyeon 0 0 10235 0 1351
emT.Hwarang 0 167 11637 0 1632
GEN.Loki 0 0 5847 0 1549
OPGG.Alphaca 0 87 5198 0 1069
OPGG.Dumbo 0 0 2551 0 343
T1.Starlord 0 102 8523 0 1513
T1.Adder 0 113 8368 0 1513
A0.LeClo 0 251 6433 0 1262
A0.seoul 0 133 5782 0 1461
EM.Makne 0 222 10471 0 1407
EM.Smoke 0 0 9415 0 1178
EM.KiraV 0 0 9193 0 1445
ATA.Sparrow 0 0 5943 0 714
ATA.Kali 0 0 5234 0 726
DNF.EJ 0 88 4074 0 992
VLG.Spear 0 79 8179 0 1021
VLG.DAEVA 0 0 7214 0 1118
VLG.Hikari 0 55 5491 0 843
DK.CheongGak 0 0 4699 0 990
DK.int 0 0 5279 0 837
Entus.Seongjang 0 0 898 0 140
Entus.kAyle 0 18 3770 0 1160
Entus.Indigo 0 0 949 0 289
FPC.Cross 0 75 2557 0 988
FPC.Americano 0 28 2423 0 865

Comments

No comments yet
OK