Tournament Stages
0.000
Vote for the Match of the Day!
0 0 0 0

Match PCS Series 2 KR

2020-07-31, 09:07
Best of 1
# Teams Kills Points
#1 Griffin 15 25.0
#2 Entus 11 17.0
#3 GEN 3 8.0
#4 SP 9 13.0
#5 emT 1 4.0
#6 DNF 3 5.0
#7 A0 0 1.0
#8 VLG 3 4.0
#9 OPGG 1 1.0
#10 EM 4 4.0
#11 ATA 1 1.0
#12 T1 0 0.0
#13 VSG 3 3.0
#14 DK 1 1.0
#15 Quadro 3 3.0
#16 FPC 0 0.0
Player Kills (HS) Damage Distance Longest kill Survive
Griffin.2heart 7 (4) 738 4203 175 1819
Entus.Indigo 6 (1) 418 6877 93 1819
Griffin.Minsung 5 (1) 711 5117 92 1819
SP.Rain1ng 4 763 5184 340 1484
Entus.kAyle 3 717 6901 54 1819
SP.Hwan2da 3 (3) 643 4109 304 1484
Quadro.Dlaks 3 457 5200 19 1054
Griffin.Asura 2 (1) 545 5599 47 1819
Entus.Under 2 (1) 455 6705 66 1819
GEN.Pio 2 (1) 331 4757 4 1813
DNF.Hansia 2 (1) 233 5024 180 1463
VLG.Spear 2 218 5089 22 1303
VSG.DG98 2 (1) 135 6674 212 1145
Griffin.2tap 1 417 5019 96 1819
GEN.Aqua5 1 (1) 100 4174 11 1812
SP.KIMGONI 1 360 4337 85 1450
SP.maczora 1 161 5818 163 970
emT.Gyuyeon 1 185 2640 270 1449
DNF.EJ 1 172 4921 22 1238
VLG.Lambu 1 116 5251 60 1303
OPGG.Alphaca 1 (1) 306 10873 351 1280
EM.Makne 1 141 6966 146 1235
EM.Lash 1 29 7322 509 1226
EM.Smoke 1 243 7462 23 1265
EM.KiraV 1 83 6613 134 1244
ATA.ZeniTh 1 124 8558 138 1198
VSG.Hulk 1 150 6366 35 1160
DK.Corn 1 79 7882 11 1099
Entus.Seongjang 0 0 5545 0 783
GEN.Loki 0 88 4806 0 1236
GEN.Inonix 0 0 4090 0 1222
emT.Piky 0 0 3803 0 1482
emT.YJ 0 136 5022 0 1482
emT.Hwarang 0 100 2986 0 1482
DNF.R0wha 0 66 5056 0 1231
DNF.Shadow 0 276 5509 0 1395
A0.Draft 0 64 2861 0 921
A0.LeClo 0 104 2763 0 922
A0.seoul 0 194 4454 0 1428
A0.JeffLocka 0 22 2561 0 909
VLG.DAEVA 0 108 4709 0 1303
VLG.Hikari 0 331 5705 0 1234
OPGG.Dumbo 0 0 9547 0 907
OPGG.Ayoh 0 0 9577 0 957
OPGG.Silky 0 0 10434 0 941
ATA.Sparrow 0 76 3419 0 485
ATA.Dowon 0 0 4408 0 491
ATA.Kali 0 40 4396 0 499
T1.Starlord 0 56 13154 0 1186
T1.Adder 0 0 13164 0 1186
T1.Akad 0 0 11442 0 696
T1.HelleN 0 86 12117 0 1091
VSG.WICK2D 0 22 5669 0 1128
VSG.Menteul 0 319 8400 0 1160
DK.mick9y 0 0 8333 0 1099
DK.CheongGak 0 89 8578 0 1099
DK.int 0 136 8446 0 1099
Quadro.yacha 0 253 5169 0 956
Quadro.Renba 0 54 6005 0 1049
Quadro.Yeowook 0 60 6146 0 1054
FPC.Cross 0 152 12091 0 1021
FPC.KaXha 0 0 12559 0 939
FPC.Americano 0 94 10144 0 906
FPC.Order 0 0 10184 0 1021

Comments

No comments yet
OK