0.000
Vote for the Match of the Day!
0 0 0 0

Match PCS Series 1 KR Qualifier

2020-06-02, 10:33
Best of 1
# Teams Kills Points
#1 VLG 10 20.0
#2 VSG 12 18.0
#3 OPGG 9 14.0
#4 RPL 5 9.0
#5 DK 5 8.0
#6 PG 0 2.0
#7 Entus 3 4.0
#8 APK 0 1.0
#9 KDF 1 1.0
#10 Griffin 1 1.0
#11 STA 4 4.0
#12 ATA 6 6.0
#13 WCS 1 1.0
#14 A13 0 0.0
#15 Quadro 2 2.0
#16 MNI 1 1.0
Player Kills (HS) Damage Distance Longest kill Survive
VSG.WICK2D 7 836 9564 349 1677
VLG.Hikari 5 (2) 714 3916 321 1677
VSG.Menteul 4 487 11236 156 1677
OPGG.int 4 (1) 540 5962 236 1581
DK.DoYa 4 (1) 249 5658 238 1403
ATA.Sparrow 4 276 9576 100 1075
VLG.DAEVA 3 385 3723 90 1677
OPGG.Silky 3 403 7423 265 1581
RPL.ParkChaN 3 438 4741 46 1489
VLG.Lambu 2 (1) 353 4566 52 1677
OPGG.Dumbo 2 562 5888 194 1581
Entus.Indigo 2 (1) 155 7035 328 1389
STA.YJ 2 249 8388 429 1295
STA.Jungdong 2 184 7328 10 1004
Quadro.Dlaks 2 127 4729 7 896
VSG.Hulk 1 122 11191 72 1377
RPL.1ntiV 1 (1) 78 5270 15 1489
RPL.Doris 1 136 5479 30 1379
DK.mick9y 1 158 4453 70 1399
Entus.Under 1 171 6181 208 961
KDF.Daengchae 1 340 5363 374 1315
Griffin.Nana 1 233 15110 20 1309
ATA.ZeniTh 1 139 9400 71 1075
ATA.Dowon 1 (1) 44 9543 9 1020
WCS.Eternal 1 279 8236 51 1012
MNI.Method 1 137 5961 10 690
VLG.Spear 0 234 4573 0 1384
VSG.Foxy 0 0 8109 0 809
OPGG.Ayoh 0 0 2007 0 660
RPL.Despair 0 85 4787 0 1425
DK.CRIS 0 96 5481 0 1482
DK.Corn 0 213 4416 0 1482
PG.PRINCE 0 257 1916 0 1460
PG.HamiN 0 133 2382 0 1247
PG.Dino 0 110 3682 0 1257
PG.OhJeon 0 35 2268 0 1460
Entus.Seongjang 0 18 5877 0 961
Entus.kAyle 0 0 6553 0 968
APK.Hwan2da 0 100 4917 0 1117
APK.maczora 0 515 6230 0 1381
APK.Rain1ng 0 216 5191 0 1381
APK.KIMGONI 0 0 6475 0 1381
KDF.Shadow 0 219 5213 0 1326
KDF.NN 0 114 4454 0 1293
KDF.EJ 0 64 5262 0 1326
Griffin.Asura 0 63 13738 0 1309
Griffin.2heart 0 175 13886 0 1309
Griffin.Minsung 0 29 14111 0 1279
STA.Hwarang 0 0 6773 0 893
STA.KaXha 0 40 6123 0 872
ATA.Kali 0 22 8915 0 1070
WCS.JUN 0 140 8062 0 1012
WCS.Angry 0 0 8140 0 820
WCS.Chaebin 0 0 7137 0 797
A13.EVERMORE 0 27 8902 0 898
A13.Merald 0 0 7820 0 878
A13.Curious 0 0 8258 0 904
A13.Gyuyeon 0 0 9496 0 900
Quadro.yacha 0 113 3391 0 870
Quadro.Renba 0 151 4333 0 896
Quadro.Yeowook 0 35 3950 0 857
MNI.Forest 0 135 5634 0 690
MNI.Cliff 0 0 6194 0 671
MNI.CQ 0 0 6329 0 657

Comments

No comments yet
OK