0.000
Vote for the Match of the Day!
0 0 0 0

Match PCS Series 1 KR Qualifier

2020-06-01, 09:46
Best of 1
# Teams Kills Points
#1 Entus 9 19.0
#2 Griffin 6 12.0
#3 ATA 6 11.0
#4 DK 1 5.0
#5 GEN 5 8.0
#6 emT 2 4.0
#7 EM 3 4.0
#8 Square 3 4.0
#9 OPGG 4 4.0
#10 T1 2 2.0
#11 GBX 4 4.0
#12 MNI 2 2.0
#13 PG 2 2.0
#14 VLG 2 2.0
#15 FPC 1 1.0
#16 A0 1 1.0
Player Kills (HS) Damage Distance Longest kill Survive
Entus.Under 4 (2) 446 4784 331 1715
GEN.Pio 4 (1) 330 7912 52 1392
Entus.Seongjang 3 391 4179 374 1715
Griffin.Asura 3 595 11818 209 1680
Griffin.2heart 2 208 10472 142 1679
ATA.Dowon 2 (1) 350 5252 282 1558
ATA.Kali 2 278 4064 116 1558
EM.Makne 2 314 7022 10 1180
Square.Gae9uu1 2 (1) 214 5951 57 1111
GBX.Chanwoo 2 221 2456 28 1138
PG.Dino 2 (1) 149 6430 77 1140
VLG.DAEVA 2 136 4568 10 1113
Entus.kAyle 1 (1) 420 3832 26 1715
Entus.Indigo 1 329 3059 265 1712
Griffin.Nana 1 565 10546 55 1715
ATA.Sparrow 1 276 4433 157 1548
ATA.ZeniTh 1 (1) 111 4825 130 1558
DK.mick9y 1 203 5993 233 1243
GEN.Inonix 1 194 7583 118 1410
emT.Draft 1 (1) 70 9803 462 1309
emT.LeClo 1 162 10668 30 1326
EM.Lash 1 522 5064 104 1288
Square.Yondu 1 0 6518 244 1242
OPGG.Dumbo 1 97 3707 3 1232
OPGG.Ayoh 1 198 4585 10 1110
OPGG.int 1 100 4429 31 1085
OPGG.Silky 1 129 4010 3 1210
T1.Adder 1 (1) 110 7172 6 1211
T1.Akad 1 36 5693 574 1055
GBX.Pcuz 1 100 1109 6 277
GBX.Aura 1 175 2430 184 1166
MNI.Method 1 237 5715 7 1039
MNI.CQ 1 140 6091 37 1204
FPC.Cross 1 118 8110 19 1083
A0.EEND 1 75 2010 13 284
Griffin.Minsung 0 99 9880 0 988
DK.CRIS 0 181 5850 0 1444
DK.Corn 0 26 5993 0 1444
DK.DoYa 0 0 4939 0 1309
GEN.Loki 0 70 7686 0 1410
GEN.Aqua5 0 119 7549 0 1328
emT.Alphaca 0 75 12019 0 1314
emT.seoul 0 158 10492 0 1119
EM.KiraV 0 220 7117 0 1224
EM.k1nch 0 55 6012 0 1052
Square.uxxxn 0 159 5283 0 967
Square.Order 0 107 6270 0 1178
T1.JeffLocka 0 25 4071 0 876
T1.Rex 0 20 6698 0 1000
GBX.BBoN 0 200 2421 0 1211
MNI.Forest 0 31 4387 0 767
MNI.Cliff 0 0 4013 0 1021
PG.PRINCE 0 0 6036 0 986
PG.HamiN 0 0 6682 0 1030
PG.OhJeon 0 0 6794 0 1152
VLG.Lambu 0 106 4913 0 1113
VLG.Spear 0 104 4597 0 1063
VLG.Hikari 0 77 5107 0 1113
FPC.miha 0 18 8195 0 1004
FPC.YAYAVA 0 0 7720 0 1091
FPC.Americano 0 0 541 0 130
A0.DG98 0 0 2029 0 284
A0.CheongGak 0 0 1758 0 242
A0.Raeng 0 79 2052 0 284

Comments

No comments yet
OK