0.000
Vote for the Match of the Day!
0 0 0 0

Match PCL 2021 Spring

2021-04-27, 13:02
Best of 1
# Teams Kills Points
#1 JuFu 19 29.0
#2 MQ 5 11.0
#3 TGR 12 17.0
#4 LYG 1 5.0
#5 iFTY 0 3.0
#6 JT 4 6.0
#7 NEXT 7 8.0
#8 TITA 0 1.0
#9 17 4 4.0
#10 PeRo 1 1.0
#11 GFY 1 1.0
#12 CTG 0 0.0
#13 TL 4 4.0
#14 4AM 2 2.0
#15 LGE 0 0.0
#16 2004 2 2.0
Player Kills (HS) Damage Distance Longest kill Survive
JuFu.xingxing 9 (3) 770 3876 168 1886
JuFu.by 6 (1) 729 4721 158 1860
TGR.YuanS1 5 484 8472 23 1346
TGR.Monsters 4 (2) 508 8647 170 1648
JuFu.Facai 3 350 3764 169 1706
MQ.BaiLongMax 3 486 7162 45 1886
NEXT.Ming 3 (1) 482 1017 26 1392
MQ.xiaowai 2 341 6894 77 1886
TGR.Lzqq 2 398 9672 167 1546
JT.5V 2 343 7666 29 1405
NEXT.AZ 2 609 3064 24 1330
NEXT.Boxer 2 (1) 763 3797 43 1345
17.Xbei 2 448 4346 89 1295
TL.VoliBEAR 2 241 13334 39 1016
JuFu.Sixbb 1 531 4695 182 1646
TGR.xTong 1 219 6927 3 1379
LYG.TuDouBoss 1 66 7173 26 1479
JT.DouM 1 128 10241 31 1349
JT.SSR 1 179 8389 21 1405
17.Lilghost 1 100 2673 22 410
17.shou 1 110 1836 57 404
PeRo.Grayyyyyy 1 184 9297 27 1295
GFY.ATongMuu 1 127 13023 18 1129
TL.YuYu 1 (1) 100 12138 60 817
TL.SIA 1 (1) 149 12358 13 814
4AM.CRAZY112 1 122 10532 63 856
4AM.Forever 1 102 10692 13 856
2004.Cold119 1 177 3318 5 415
2004.imFox 1 60 2651 163 397
MQ.95k 0 351 9260 0 1839
MQ.AzEeeeee 0 104 6436 0 1669
LYG.Dec12th 0 271 8286 0 1507
LYG.Maps 0 33 7441 0 1513
LYG.Tang 0 156 8297 0 1485
iFTY.LongSkr 0 102 7977 0 1430
iFTY.Boliang 0 27 6899 0 1399
iFTY.9 0 226 6938 0 1454
iFTY.WangZai 0 10 7863 0 1452
JT.Ruler 0 90 10650 0 1283
NEXT.DanQing 0 173 2160 0 1352
TITA.ReVe 0 0 3054 0 406
TITA.Dongdong 0 28 12816 0 1307
TITA.OneB7 0 134 11095 0 1341
TITA.1LIN 0 84 13088 0 1295
17.SuJiu 0 29 4512 0 1306
PeRo.Mamu 0 194 9903 0 1275
PeRo.Aixleft 0 96 9475 0 1274
PeRo.Myl 0 0 9306 0 1155
GFY.911x 0 0 11728 0 990
GFY.Loong 0 0 13007 0 1129
GFY.LanBoO 0 34 12997 0 1129
CTG.PaoPao 0 190 3592 0 1101
CTG.MonkeyKing 0 61 4671 0 1080
CTG.LingQiang 0 103 4994 0 895
CTG.LuckyWss 0 86 4587 0 900
TL.PengEGM 0 84 14433 0 1097
4AM.Xiaohaixxxx 0 0 10879 0 796
4AM.xxxLu 0 0 11017 0 856
LGE.949GoD 0 0 2207 0 616
LGE.Cui71 0 138 2733 0 797
LGE.Xx 0 0 2654 0 797
LGE.KuLe 0 112 2065 0 792
2004.CHOSEN1 0 0 2429 0 378
2004.LiBai 0 180 2888 0 408

Comments

No comments yet
OK