0.000
Vote for the Match of the Day!
0 0 0 0

Match PCL 2020 Spring

2020-04-18, 10:37
Best of 1
# Teams Kills Points
#1 Su4 7 17.0
#2 YTG 11 17.0
#3 TITA 2 7.0
#4 QM 9 13.0
#5 WZ 4 7.0
#6 KX 1 3.0
#7 GFY 3 4.0
#8 TSG 4 5.0
#9 MQ 1 1.0
#10 JT 0 0.0
#11 EDG 5 5.0
#12 4AM 5 5.0
#13 XJ 2 2.0
#14 DAE 2 2.0
#15 MCG 2 2.0
#16 FTQ 3 3.0
Player Kills (HS) Damage Distance Longest kill Survive
Su4.ChefufuuXiXi 5 (1) 489 2631 210 1828
YTG.YuChEn 4 529 6829 161 1828
YTG.Tong 3 (1) 633 6933 204 1531
YTG.Symbol 3 668 6455 222 1822
QM.WuFeng 3 (1) 367 4194 139 1634
QM.Su27 3 (1) 272 4994 177 1588
GFY.Arui 3 (1) 311 5225 78 1353
4AM.Long 3 (1) 302 4370 86 1072
QM.L1gEEE 2 (1) 210 5639 20 1634
WZ.Ezpz 2 215 9996 22 943
TSG.PengEGM 2 109 7786 37 1266
EDG.Lin1 2 (1) 70 8048 321 1030
4AM.We1st 2 237 3312 20 490
XJ.WhiTingDD 2 294 3947 3 948
FTQ.DYY 2 (1) 304 907 22 565
Su4.M1LK 1 367 3874 191 1675
Su4.XingYi 1 307 3468 40 1828
YTG.2dog 1 (1) 310 6186 189 1539
TITA.KRYSTAL 1 100 2687 170 1104
TITA.ReVe 1 246 2879 0 1679
QM.YIZz 1 (1) 392 4126 200 1623
WZ.Anq1an 1 (1) 355 10452 4 1615
WZ.Leyii 1 359 9926 7 1615
KX.by 1 (1) 100 7108 186 1325
TSG.VoliBEAR 1 227 8504 22 1271
TSG.Sia 1 (1) 296 8204 21 1271
MQ.xiaowai 1 245 4156 215 1234
EDG.Lzy 1 42 8092 310 1087
EDG.AzEeeeee 1 43 8078 484 1003
EDG.Z9Max 1 294 9053 18 1117
DAE.Dy577 1 172 7243 51 922
DAE.YUPPIE 1 196 8561 76 922
MCG.Tank 1 (1) 196 3668 34 913
MCG.fugue 1 64 3886 47 753
FTQ.Hang2y 1 168 1971 19 539
Su4.7Yoleck 0 222 1798 0 1262
TITA.OneB7 0 31 3199 0 1279
TITA.HongHong 0 0 2409 0 703
WZ.S1mPle 0 27 10085 0 914
KX.Cobra 0 126 6824 0 1435
KX.Yuren 0 0 4480 0 580
KX.Manguo 0 82 6875 0 1452
GFY.Gouz 0 112 4627 0 1229
GFY.LanBoO 0 166 5460 0 1371
GFY.SaiYaRen 0 0 3606 0 929
TSG.911x 0 70 6733 0 1007
MQ.Xbb 0 18 4419 0 1056
MQ.SuperHao 0 84 4499 0 1232
MQ.chaosLJY 0 307 3877 0 1239
JT.KENYOFF 0 81 7959 0 1147
JT.26DoD 0 0 5256 0 575
JT.LingQiang 0 0 6256 0 1152
JT.Uaena 0 211 8120 0 1157
4AM.Forever 0 100 3134 0 428
4AM.xxxLu 0 0 3460 0 417
XJ.Yixiao 0 18 3175 0 930
XJ.Sk11 0 168 3825 0 948
XJ.Dongxin 0 0 3085 0 909
DAE.Timon 0 0 3024 0 323
DAE.Accerio 0 106 7802 0 919
MCG.KongBai 0 114 4192 0 913
MCG.YangZai 0 185 4714 0 902
FTQ.ZhouKe 0 57 3129 0 510
FTQ.95k 0 97 2484 0 554

Comments

No comments yet
OK