0.000
Vote for the Match of the Day!
0 0 0 0

Match PCL 2020 Spring

2020-04-21, 13:31
Best of 1
# Teams Kills Points
#1 LS 11 21.0
#2 Su4 3 9.0
#3 Rush 4 9.0
#4 LYG 6 10.0
#5 D7G 4 7.0
#6 NEXT 4 6.0
#7 VC 1 2.0
#8 COC 3 7.0
#9 KX 0 0.0
#10 NH 0 0.0
#11 DLG 3 3.0
#12 iFTY 4 4.0
#13 OIG 1 1.0
#14 TSG 5 5.0
#15 4AM 3 3.0
#16 1246 3 3.0
Player Kills (HS) Damage Distance Longest kill Survive
LS.longdd 4 (1) 417 5481 321 1754
Rush.PaoPao 4 490 11472 332 1732
LYG.Maps 4 (3) 188 7993 295 1601
LS.Monsters 3 505 7830 121 1754
LS.WnnnNB 2 (1) 229 8475 243 1754
LS.91Karl 2 364 7271 171 1754
Su4.M1LK 2 367 12409 245 1754
LYG.M1Go 2 297 6777 126 1171
D7G.GongMian 2 204 3545 351 1532
D7G.Shmily 2 155 3725 267 1413
NEXT.ALONEXXX 2 (1) 250 8385 37 1422
COC.Nannnnn 2 142 8140 48 991
DLG.Beidi 2 251 3843 69 1303
iFTY.BL 2 387 4399 210 1300
iFTY.L1nnnn 2 198 5560 168 1289
TSG.PengEGM 2 (1) 99 6063 21 1087
4AM.Godv 2 (1) 273 7488 28 887
1246.TheJUe 2 206 8485 128 862
Su4.ChefufuuXiXi 1 286 11651 119 1734
NEXT.Box23 1 285 7464 16 1443
NEXT.HSmm 1 241 6843 48 1326
VC.MonkeyKing 1 293 7081 14 1410
COC.XS 1 147 8437 27 1348
DLG.PanDa 1 (1) 100 4893 4 1303
OIG.Ydd 1 100 3869 10 1051
TSG.911x 1 134 6462 58 1079
TSG.VoliBEAR 1 271 7010 66 1115
TSG.SIA 1 222 6209 57 1122
4AM.Forever 1 89 5579 95 821
1246.Gangd1ng 1 31 8752 21 853
Su4.7Yoleck 0 551 10958 0 1597
Su4.XingYi 0 0 7089 0 491
Rush.G9 0 0 11608 0 1596
Rush.Silver 0 166 11946 0 1732
Rush.Dabg 0 27 11549 0 1698
LYG.CRAZY112 0 319 6843 0 1189
LYG.Carrot 0 0 5416 0 926
D7G.King 0 96 3662 0 1527
D7G.Tys 0 24 3855 0 1421
NEXT.XoMo 0 137 6983 0 1336
VC.Summer 0 25 6028 0 1005
VC.DouM 0 181 5630 0 1011
VC.5V 0 56 6529 0 1103
COC.LuLualways 0 20 8060 0 1044
KX.Cobra 0 51 5899 0 1327
KX.by 0 88 4753 0 1330
KX.Yuren 0 0 3682 0 1027
KX.Manguo 0 216 4463 0 1320
NH.KeNanx 0 0 6771 0 1010
NH.MMing 0 88 7310 0 1307
NH.SanNan 0 74 7202 0 1307
NH.LuckyWss 0 0 6652 0 1061
DLG.Crown 0 346 2869 0 1286
DLG.Tianqi 0 413 3527 0 1294
iFTY.dataiyang 0 137 3921 0 1246
iFTY.KKai 0 301 4277 0 1277
OIG.GuCun 0 27 4243 0 983
OIG.Cui71 0 132 4442 0 983
OIG.61 0 107 4998 0 1210
4AM.xxxLu 0 174 6496 0 854
4AM.Tide 0 0 6759 0 846
1246.XingYu96 0 68 9507 0 823
1246.Giao 0 57 8963 0 861

Comments

No comments yet
OK