0.000
Vote for the Match of the Day!
0 0 0 0

Match PCL 2020 Fall

2020-10-11, 08:58
Best of 1
# Teams Kills Points
#1 OMG 7 17.0
#2 MCG 10 16.0
#3 PeRo 3 8.0
#4 AG 0 4.0
#5 JT 5 8.0
#6 XJ 4 6.0
#7 LYG 7 8.0
#8 SMG 5 6.0
#9 Wol 3 3.0
#10 MQ 4 4.0
#11 Tian 4 4.0
#12 COC 1 1.0
#13 RNG 0 0.0
#14 LGE 2 2.0
#15 iFTY 0 0.0
#16 DLG 0 0.0
Player Kills (HS) Damage Distance Longest kill Survive
MCG.Summer 5 475 4538 227 1814
OMG.Xbei 3 206 5848 102 1814
OMG.MinMie 3 245 4238 160 1814
MCG.Tank 3 219 5261 299 1794
JT.Ruler 3 264 9478 189 1539
LYG.Dec12th 3 (1) 517 2425 155 1361
MCG.Z1yinIxx 2 (1) 447 3152 315 1814
PeRo.Mamu 2 310 4899 30 1699
JT.DouM 2 200 9103 44 1554
XJ.SSR 2 236 3412 326 1306
LYG.M1Go 2 292 1675 208 1361
SMG.Mad98 2 211 5784 52 1282
MQ.AzEeeeee 2 160 3745 280 1117
Tian.NN 2 (1) 289 6461 107 993
OMG.fugue 1 247 3124 57 1814
PeRo.Aixleft 1 600 4251 42 1707
XJ.TJW 1 230 5022 70 1405
XJ.JiSibabe 1 232 4004 3 1406
LYG.Maps 1 350 2073 178 1285
LYG.Shmily 1 (1) 407 1867 141 1345
SMG.shox 1 (1) 335 5036 13 1282
SMG.Lanren 1 200 6351 113 1282
SMG.sixgod 1 (1) 284 5763 143 1282
Wol.yyxovo 1 (1) 243 6011 208 1244
Wol.Tianqi 1 318 5101 36 1235
Wol.067xxx 1 (1) 173 6104 27 1255
MQ.xiaowai 1 98 2001 278 1109
MQ.sp1ce 1 82 3727 177 1137
Tian.mingz1 1 (1) 124 5988 73 972
Tian.LuRenA 1 90 4839 21 1013
COC.LuLualways 1 58 8222 153 977
LGE.949GoD 1 120 1882 13 617
LGE.Xx 1 175 899 15 608
OMG.xwudd 0 52 3288 0 549
MCG.EviLLee 0 620 3776 0 1814
PeRo.Monsters 0 187 3237 0 1623
PeRo.Myl 0 248 2587 0 1702
AG.NGK 0 171 8296 0 1571
AG.aaaaaB 0 308 7732 0 1612
AG.dimple 0 0 4407 0 516
AG.1dog 0 0 6591 0 1044
JT.91Karl 0 194 8675 0 1273
JT.Deadpool 0 365 9419 0 1554
XJ.Lzy 0 95 4475 0 1261
Wol.meRcy 0 121 7461 0 1211
MQ.T2de 0 32 3416 0 1113
Tian.M200 0 88 6469 0 1054
COC.XS 0 84 8853 0 1024
COC.Nannnnn 0 164 10132 0 993
COC.SuJiu 0 34 9246 0 1024
RNG.Looong 0 64 7048 0 933
RNG.ZpYan1 0 0 6122 0 930
RNG.Tang 0 0 6670 0 906
RNG.XiaoA1sy 0 0 5747 0 892
LGE.Manguo 0 0 2368 0 608
LGE.KEEGAN 0 21 1940 0 617
iFTY.LongSkr 0 69 3203 0 556
iFTY.Boliang 0 0 3849 0 531
iFTY.Jiaoyang 0 86 4186 0 609
iFTY.9 0 81 4186 0 515
DLG.1LIN 0 82 7252 0 567
DLG.Ru1n 0 108 7538 0 578
DLG.Dbei 0 18 7299 0 576
DLG.PPPP_Carabao 0 0 7076 0 564

Comments

No comments yet
OK