0.000
Vote for the Match of the Day!
0 0 0 0

Match PAS 2024 P4

2024-10-05, 00:59
Best of 1
# Teams Kills Points
#1 SQ 11 21.0
#2 LGCY 5 11.0
#3 FF 5 10.0
#4 TOYO 7 11.0
#5 BST 4 7.0
#6 TYP 1 3.0
#7 PCH 2 3.0
#8 PD 4 5.0
#9 MUT 1 1.0
#10 FLC 4 4.0
#11 RATZ 2 2.0
#12 TSM 3 3.0
#13 LUNA 3 3.0
#14 GAS 2 2.0
#15 WS 0 0.0
#16 WJ2 1 1.0
Player Kills (HS) Damage Distance Longest kill Survive
SQ.Kickstart 5 558 3843 67 1678
SQ.TGLTN 4 584 3077 108 1678
FF.pentalol 4 (1) 715 6614 137 1676
TOYO.Benja 3 (1) 182 4790 134 1562
TOYO.PIPAA 3 266 4732 29 1562
BST.Sharpshot4k 3 179 9686 79 1510
LUNA.possa 3 (1) 306 8951 82 1182
LGCY.guizeera 2 26 20209 395 1646
LGCY.vhz 2 (1) 484 8681 92 1678
PD.Tny7 2 (1) 290 5350 111 1318
FLC.Snakers 2 (2) 243 3678 296 1253
TSM.sparkiNgg 2 479 6995 130 1236
SQ.hwinn 1 452 3258 215 1678
SQ.Shrimzy 1 399 2499 23 1678
LGCY.lfp 1 253 9463 169 1662
FF.Shinboi 1 (1) 376 7769 138 1676
TOYO.Em1hh 1 142 5043 292 1562
BST.SzylzEN 1 195 10588 13 1304
TYP.gebeeri 1 256 4930 139 1456
PCH.and1FPS 1 (1) 173 132 24 1345
PCH.sxntastico 1 (1) 105 128 2 1345
PD.glockmtfofo 1 (1) 333 5497 15 1278
PD.slabyy 1 431 5506 16 1281
MUT.Mug 1 249 5771 138 1268
FLC.Relo 1 98 2580 28 1253
FLC.Fludd 1 85 2885 35 1246
RATZ.Balefrost 1 143 5047 51 1140
RATZ.DaSpoon 1 164 5063 10 1242
TSM.PurdyKurty 1 227 6340 24 1132
GAS.Vox 1 200 7184 134 858
GAS.hallomybad 1 0 8229 256 1076
WJ2.Monsterrr 1 100 2509 63 1005
LGCY.rbn 0 346 12179 0 1678
FF.mykLe 0 413 7232 0 1664
FF.PaG3 0 109 7560 0 1579
TOYO.Capitan 0 177 4486 0 1562
BST.M1ME 0 116 9321 0 1260
BST.Dr4FTk1NG 0 300 9698 0 1473
TYP.rnzeera 0 0 4902 0 1458
TYP.KerakTMz 0 80 2354 0 345
TYP.3115g 0 0 2603 0 347
PCH.Fakezin 0 63 101 0 1290
PCH.bielmtcalmo 0 191 134 0 1344
PD.ThrZ 0 331 6235 0 1318
MUT.tplentz 0 0 461 0 301
MUT.trisk 0 0 374 0 288
MUT.Fczz 0 389 6766 0 1301
FLC.Roth 0 0 3137 0 1250
RATZ.f1nna 0 133 5353 0 1203
RATZ.gats 0 55 3384 0 691
TSM.aLOW 0 286 6825 0 1236
TSM.luke12 0 137 7591 0 1167
LUNA.v1n1 0 0 8358 0 1075
LUNA.zkrakeN 0 20 11161 0 962
LUNA.Haven 0 95 7867 0 964
GAS.Hikerman 0 0 8049 0 945
GAS.Bizzler 0 0 8606 0 944
WS.Tecnosh 0 93 8876 0 1031
WS.Enzito 0 0 7725 0 1031
WS.soldzzzz 0 29 8682 0 1026
WS.fana99 0 0 7927 0 1026
WJ2.SneakAttack 0 0 1620 0 847
WJ2.SAyFoo 0 93 4010 0 993
WJ2.CowBoi 0 100 2961 0 1005

Comments

No comments yet
OK