0.000
Vote for the Match of the Day!
0 0 0 0

Match Odyssey League

2020-11-29, 14:32
Best of 1
# Teams Kills Points
#1 SJE 9 28.0
#2 Halcyon 6 18.0
#3 WPE 2 9.0
#4 WAB 7 18.0
#5 Vice 8 19.0
#6 LynX 5 12.0
#7 YP 8 16.0
#8 WDY 4 8.0
#9 ADR 1 2.0
#10 DbS 1 2.0
#11 PaAr 0 0.0
#12 BRUTG 0 0.0
#13 CFF 1 2.0
#14 NFG 0 0.0
Player Kills (HS) Damage Distance Longest kill Survive
SJE.GeneralFinn 4 351 3437 70 1381
SJE.Hy_na 4 472 4011 114 1381
Vice.JackyLad 4 404 4329 90 1279
YP.hStRSH 4 504 1810 64 1209
Halcyon.owen 3 394 2668 68 1381
WAB.Akdov370 3 274 939 9 551
Vice.xytte 3 279 3101 95 959
Halcyon.PapaBourbs 2 257 2092 89 1369
WAB.CL4RKE 2 404 1537 22 1070
LynX.Digz 2 486 2603 111 1234
YP.At0micaL 2 200 1831 45 962
YP.Trashbin123 2 364 1819 89 1221
SJE.Saga 1 287 3468 102 1337
Halcyon.Takaisku 1 41 1959 259 1319
WPE.RamZeS 1 440 1159 0 943
WPE.Borjomis- 1 0 1416 31 1372
WAB.FAENOTTO 1 272 2316 27 1211
WAB.ITsTeeeej 1 496 2162 43 1358
Vice.Babbler 1 306 3850 95 1199
LynX.JRhead 1 103 1995 12 768
LynX.Chynaah 1 114 2555 37 1165
LynX.M0onSH1Ne 1 443 2407 48 1133
WDY.Oxygen 1 150 2158 182 1112
WDY.BennyP 1 117 2639 76 1084
WDY.5ft9 1 208 2507 24 1133
WDY.Sus9 1 209 3013 24 1103
ADR.AbULMiir 1 651 1680 60 1098
DbS.Clarkey 1 10 2798 100 910
CFF.Milkyy 1 162 2091 3 571
SJE.CrottStuff 0 0 2863 0 955
Halcyon.BUNCEK 0 181 1771 0 1119
WPE.kristof1x- 0 0 100 0 150
WPE.enDwiin- 0 0 1333 0 957
Vice.Fastrail 0 395 4141 0 1190
YP.Supajack 0 74 1844 0 1179
ADR.gHosTyGGG 0 172 960 0 1081
ADR.Pany 0 115 1668 0 1082
ADR.FukkyBukky 0 13 463 0 279
DbS.HazMatt 0 0 2928 0 910
DbS.Miowz 0 0 2099 0 747
DbS.Gamble 0 79 3094 0 910
PaAr.RssK 0 0 1719 0 893
PaAr.Morris3y 0 0 1547 0 893
PaAr.yessam- 0 0 2507 0 893
PaAr.PaulyGG 0 0 1737 0 885
BRUTG.infidL 0 74 1154 0 587
BRUTG.LikeLuke 0 99 1511 0 583
BRUTG.MARCJE 0 0 1786 0 587
BRUTG.ProjEct_rY 0 150 1054 0 541
CFF.Ace6529 0 0 2595 0 534
CFF.Dividi 0 0 2528 0 571
CFF.Doid 0 0 2170 0 568
NFG.RawstaRR_YT 0 0 1474 0 497
NFG.Havoc 0 60 1216 0 486
NFG.Nayawi 0 0 1798 0 497
NFG.makayawa 0 0 980 0 379

Comments

No comments yet
OK