0.000
Vote for the Match of the Day!
0 0 0 0

Match PLS 2023 S3

2023-08-29, 11:35
Best of 1
# Teams Kills Points
#1 FL 14 24.0
#2 DTM 1 7.0
#3 EST 4 9.0
#4 OW 6 10.0
#5 DK Ac 6 9.0
#6 OA 3 5.0
#7 1vs4 4 5.0
#8 HD 3 4.0
#9 PAN 5 5.0
#10 IMSH 4 4.0
#11 sn 0 0.0
#12 XIX 2 2.0
#13 OK 6 6.0
#14 RIP 2 2.0
#15 PDB 1 1.0
#16 DTG 0 0.0
Player Kills (HS) Damage Distance Longest kill Survive
FL.Ahcay 9 (4) 732 3243 234 1671
FL.DING 4 223 4357 253 1671
1vs4.Shu 3 (1) 220 4302 51 1474
PAN.JaeYoung 3 (1) 372 1921 9 1286
OK.Faide 3 (2) 388 8627 121 875
EST.Ruke 2 (1) 152 5366 92 1527
OW.ROKS 2 754 2574 50 1633
OW.Matthew 2 (1) 408 3436 12 1641
OW.JN 2 (1) 251 1501 124 480
DK Ac.insfire 2 (1) 438 3951 10 1281
DK Ac.Gram 2 (2) 400 3070 16 1087
OA.MaengGu 2 261 3862 60 1521
PAN.Flow 2 213 1860 45 440
IMSH.ReVe 2 252 5510 63 1255
OK.Forward 2 376 0 24 881
RIP.Castle 2 274 2628 61 757
FL.KK0BUK 1 460 3436 33 1671
DTM.RooKie 1 281 5460 2 1671
EST.Orca1 1 100 179 126 194
EST.HELP 1 (1) 224 5005 4 1671
DK Ac.VenTus 1 539 4847 257 1637
DK Ac.Gomp 1 48 3183 43 512
OA.bebou 1 301 4151 105 1521
1vs4.isFact 1 142 2507 12 1440
HD.Malamute 1 (1) 325 5787 36 1366
HD.Glance 1 326 4697 100 1366
HD.BreaKers 1 250 3783 18 1363
IMSH.kin 1 292 3833 247 1262
IMSH.Order 1 223 3737 46 1222
XIX.DaeJang 1 65 8036 4 904
XIX.Zephyros 1 126 6071 231 904
OK.prism 1 139 4529 9 602
PDB.JuNo 1 (1) 187 928 12 361
FL.Pudding 0 0 88 0 167
DTM.DozeL 0 0 5418 0 1144
DTM.Daeyeon 0 176 6334 0 1418
DTM.Sunday 0 42 5605 0 1130
EST.2star 0 27 389 0 198
OW.RERE 0 0 1773 0 383
OA.Number 0 66 4427 0 1405
OA.HobbangE 0 184 4326 0 1521
1vs4.Kay2 0 130 3047 0 1437
1vs4.KDH 0 94 3110 0 1474
HD.Innate 0 66 2395 0 1356
PAN.HAMMER 0 244 917 0 264
PAN.Barpo 0 0 1533 0 331
IMSH.Untop 0 127 4796 0 1262
sn.Seok 0 0 9021 0 1118
sn.SeoP 0 0 8432 0 1118
sn.KwaN 0 100 8513 0 1118
sn.SoonM 0 27 8678 0 1118
XIX.MeanT 0 52 7831 0 890
XIX.Wnsgur 0 50 5276 0 893
OK.CT 0 0 6041 0 589
RIP.Agilities 0 100 3047 0 757
RIP.XIAXhaN 0 92 2762 0 598
RIP.Aihooooo 0 113 3832 0 757
PDB.SangHyo 0 123 1241 0 361
PDB.xXx 0 166 276 0 361
PDB.Duri 0 0 1140 0 361
DTG.Maul 0 0 32 0 87
DTG.BONGBONG 0 0 201 0 143
DTG.Viper12 0 140 62 0 143
DTG.Cartel 0 0 6 0 86

Comments

No comments yet
OK