0.000
Vote for the Match of the Day!
0 0 0 0

Match PLS 2021 S1

2021-02-09, 10:05
Best of 1
# Teams Kills Points
#1 PMT 4 14.0
#2 NCT 15 21.0
#3 SYB 8 13.0
#4 ANC 3 7.0
#5 CT 8 11.0
#6 FR 3 5.0
#7 UR 3 4.0
#8 FCG 2 3.0
#9 MCL 2 2.0
#10 KAZE 1 1.0
#11 WNS 3 3.0
#12 ST 1 1.0
#13 CPD 6 6.0
#14 IW 0 0.0
#15 KGA 2 2.0
#16 GE 0 0.0
Player Kills (HS) Damage Distance Longest kill Survive
NCT.ROY 8 (2) 827 5112 163 1921
SYB.SeungYong 5 (3) 997 5601 119 1911
CT.KaXha 4 (2) 439 2919 272 1435
CT.Epee 4 (1) 521 3566 164 1840
NCT.HAMMER 3 287 5360 124 1921
NCT.DANPUNG 3 (1) 347 4639 125 1605
SYB.Welchs 3 295 3467 195 1911
UR.Hush 3 340 3296 16 1638
PMT.MO5R 2 (1) 127 7951 18 1921
CPD.lovelyVer 2 167 4342 59 1188
CPD.VenTus 2 (1) 247 2915 185 1152
KGA.Hama 2 200 3128 29 884
PMT.LeaF 1 (1) 211 9405 281 1638
PMT.Daylight 1 191 7979 55 1632
NCT.MizZ 1 234 2838 5 1053
ANC.Even 1 48 3301 207 1083
ANC.Akyeon 1 191 6216 288 1878
ANC.Azi 1 364 4833 14 1878
FR.blanc 1 282 2563 34 1829
FR.Donghyun 1 104 2030 67 1016
FR.Adam 1 (1) 69 2231 42 873
FCG.HyukSung 1 (1) 154 6423 228 1338
FCG.Kiss 1 (1) 312 7169 3 1605
MCL.4eva 1 525 8023 176 1525
MCL.Scar 1 62 8760 161 911
KAZE.DukGyu 1 141 442 5 339
WNS.xBellka 1 178 3318 68 1107
WNS.Smoke 1 241 4640 37 1317
WNS.FLUX 1 115 3137 24 1343
ST.R2tro 1 47 6631 22 1165
CPD.KangWooK 1 (1) 170 1706 58 871
CPD.Da-min 1 456 3556 3 1188
PMT.Suit 0 225 8439 0 1921
SYB.DITEN 0 0 1017 0 335
SYB.NOmer3y 0 76 3180 0 1095
ANC.rxoo 0 178 5531 0 1878
CT.Untop 0 0 1672 0 150
CT.DDakGu 0 0 188 0 115
FR.SEOKWOO 0 134 1366 0 830
UR.2star 0 231 3506 0 1092
UR.Malamute 0 0 3979 0 1255
UR.GimJun 0 71 3625 0 1306
FCG.ParkChaN 0 277 7424 0 1605
FCG.Claud 0 157 7199 0 1328
MCL.Alone 0 167 10175 0 1334
MCL.Srak 0 0 9984 0 874
KAZE.2YuBiN 0 0 8039 0 1352
KAZE.jyzz 0 44 8425 0 1352
KAZE.ChaeWon 0 27 7732 0 1042
WNS.Hyeok 0 376 2454 0 1343
ST.PIG 0 18 6293 0 1238
ST.CLEVER 0 79 6791 0 1165
ST.NewGie 0 35 7699 0 1172
IW.Suman 0 0 7936 0 1026
IW.ChangSik 0 0 5861 0 695
IW.Ram1rez 0 50 7587 0 1060
IW.JongSkr 0 0 5549 0 1060
KGA.ZAMIL 0 0 3162 0 864
KGA.Piaz 0 172 3851 0 884
KGA.Heather 0 72 3128 0 884
GE.ALyu 0 0 2040 0 633
GE.Drain 0 39 906 0 396
GE.SeungJoo 0 65 1386 0 382
GE.Gaurd 0 0 1189 0 403

Comments

No comments yet
OK