0.000
Vote for the Match of the Day!
0 0 0 0

Match IBSC 2020

2020-01-16, 08:46
Best of 1
# Teams Kills Points
#1 AW 8 18.0
#2 DTN.K 7 7.0
#3 VLG 6 6.0
#4 DK 6 6.0
#5 OZ 7 7.0
#6 PMP 4 4.0
#7 A0 0 0.0
#8 EM 4 4.0
#9 Griffin 2 2.0
#10 MCL 1 1.0
#11 LVP 1 1.0
#12 Quadro 0 0.0
#13 Entus 1 1.0
#14 KP 4 4.0
#15 LowKey.KR 4 4.0
#16 MBG 2 2.0
Player Kills (HS) Damage Distance Longest kill Survive
AW.MNNyong 5 (2) 648 3161 291 1390
OZ.KaXha 4 375 2597 27 1338
VLG.Hikari 3 (1) 392 2323 258 1340
DK.YJ 3 (2) 471 1006 82 1340
AW.Piky 2 318 2899 97 1390
DTN.K.mick9y 2 (1) 210 2376 156 1364
DTN.K.WICK2D 2 (2) 225 2859 105 1390
DTN.K.Joy 2 268 2304 206 1213
VLG.DAEVA 2 (1) 482 2396 97 1340
DK.CRIS 2 113 200 20 275
OZ.SUNGHAK 2 192 2186 19 1069
PMP.MysTic 2 200 849 139 321
PMP.Verde 2 (1) 230 2840 59 1214
EM.k1nch 2 100 6564 164 983
Griffin.2heart 2 (2) 200 1588 47 977
KP.JxNa 2 211 27 3 179
LowKey.KR.HoruzzU 2 (1) 200 80 4 138
MBG.Qurate 2 (1) 388 39 8 118
AW.Black9 1 165 2654 153 1348
DTN.K.ohjungje 1 (1) 285 2876 20 1390
VLG.Spear 1 43 3180 184 1226
DK.Style 1 75 915 34 337
OZ.MISO 1 88 2541 2 1309
EM.Makne 1 169 6120 20 983
EM.Lash 1 (1) 134 6791 14 971
MCL.Corn 1 (1) 94 4185 55 965
LVP.EVEN 1 0 1558 180 453
Entus.kAyle 1 100 1075 71 368
KP.BBABBO 1 217 109 24 181
KP.Rozar 1 (1) 100 9 10 87
LowKey.KR.Madcow 1 (1) 78 35 7 109
LowKey.KR.Aura 1 86 89 34 138
AW.CENTRE 0 0 923 0 324
VLG.Lambu 0 0 2794 0 1244
DK.MYway 0 47 1024 0 347
OZ.ELCA 0 0 247 0 178
PMP.Kasa 0 41 659 0 343
PMP.WonU 0 0 563 0 310
A0.DG98 0 29 3216 0 1212
A0.Inonix 0 0 3274 0 1006
A0.CheongGak 0 27 3272 0 1020
A0.Raeng 0 117 3326 0 1043
EM.KiraV 0 0 6893 0 949
Griffin.Asura 0 100 768 0 336
Griffin.2tap 0 48 1124 0 284
Griffin.Minsung 0 152 252 0 269
MCL.Dumbo 0 0 3712 0 841
MCL.Cross 0 0 3954 0 823
MCL.N1KE 0 29 3018 0 965
LVP.ROVE 0 24 1016 0 342
LVP.rolex 0 200 1389 0 532
LVP.ISINI 0 0 1255 0 447
Quadro.yacha 0 18 1610 0 464
Quadro.Renba 0 0 1868 0 465
Quadro.Dlaks 0 0 1540 0 465
Quadro.NewCore 0 0 1129 0 465
Entus.Seongjang 0 0 822 0 326
Entus.Under 0 79 1074 0 399
Entus.Indigo 0 0 715 0 343
KP.kimseongtae 0 0 13 0 89
LowKey.KR.Piaz 0 0 32 0 98
MBG.ZeniTh 0 45 14 0 84
MBG.Hwarang 0 45 10 0 97
MBG.NaviEffect 0 24 1 0 71

Comments

No comments yet
OK