Tournament Stages
0.000
Vote for the Match of the Day!
0 0 0 0

Match PCS Series 1 NA

2020-06-13, 00:11
Best of 1
# Teams Kills Points
#1 OATH 14 24.0
#2 HARD 5 11.0
#3 DGE 7 12.0
#4 COM 1 5.0
#5 SQ 9 12.0
#6 ATC 2 4.0
#7 TC 2 3.0
#8 SEND 6 7.0
#9 S1 5 5.0
#10 EXO 3 3.0
#11 ZEN 2 2.0
#12 Duel 2 2.0
#13 LVD 1 1.0
#14 RAD 1 1.0
#15 ATH 0 0.0
#16 SNO 2 2.0
Player Kills (HS) Damage Distance Longest kill Survive
OATH.Relo 8 (3) 830 7874 166 1877
DGE.Monte 4 (1) 868 9961 239 1864
SQ.M1ME 4 496 5912 53 1575
OATH.Balefrost 3 388 5882 239 1557
HARD.Lobes 3 396 3315 355 1835
SEND.Maji 3 119 7096 35 1414
S1.Inn8 3 332 5887 292 1413
OATH.Snakers 2 799 5587 115 1494
HARD.Jsank 2 327 2796 169 1877
DGE.Reno 2 (2) 472 9538 118 1871
SQ.Pr0phie 2 387 5376 249 1575
SQ.Shrimzy 2 219 4976 78 1211
ATC.Marcelek 2 366 7112 89 1438
TC.p4tr1c 2 276 5649 10 1415
SEND.Delta 2 343 6988 36 1413
Duel.Cherry 2 105 6438 413 1115
OATH.wo1f 1 221 5749 80 1052
DGE.Kropp 1 (1) 249 8539 53 1871
COM.DTreats 1 292 3488 27 1852
SQ.hwinn 1 174 4524 206 1216
SEND.Ripp3r 1 126 7333 41 1352
S1.JayAllDay 1 300 4756 186 1369
S1.Fizzle 1 131 4767 49 1413
EXO.TaylorJay 1 298 6454 15 1282
EXO.PATKAPS 1 (1) 84 5753 39 1282
EXO.Poonage 1 68 5559 5 854
ZEN.Kickstart 1 57 9596 173 1077
ZEN.Roth 1 251 8981 15 1108
LVD.CAD3N 1 (1) 165 7366 108 1088
RAD.Baddylul 1 65 10357 103 1075
SNO.SneakAttack 1 78 5921 27 851
SNO.Beck 1 179 5859 57 851
HARD.Meluke 0 43 3130 0 1513
HARD.Chubba 0 225 2983 0 1877
DGE.f1nna 0 34 8144 0 1382
COM.Subzero 0 124 3645 0 1785
COM.Yaxley 0 180 4348 0 1852
COM.Victxr 0 219 2814 0 1812
ATC.Aghila 0 269 4982 0 1438
ATC.maaro 0 139 5778 0 1015
ATC.Winny 0 168 6064 0 1430
TC.PistolaTime 0 0 828 0 114
TC.Nitrogen 0 77 5268 0 978
TC.NHS 0 0 4640 0 498
SEND.Zrayven 0 25 6875 0 1334
S1.TsoK 0 158 4625 0 1407
EXO.DrasseL 0 146 5985 0 851
ZEN.Lataa 0 0 8558 0 1201
ZEN.Mystery 0 0 9754 0 1015
Duel.Woo1y 0 0 7599 0 1115
Duel.TonyV 0 98 6158 0 1091
Duel.Lampalot 0 25 6004 0 1034
LVD.decipLe 0 58 2082 0 452
LVD.Soup 0 0 4795 0 544
LVD.Fudgexo 0 0 4930 0 550
RAD.Miccoy 0 48 11319 0 901
RAD.LosHD 0 0 6675 0 502
RAD.Waldoe 0 163 10100 0 1042
ATH.Mardones 0 0 3585 0 457
ATH.Stylez 0 0 0 0 144
ATH.Lister 0 0 7122 0 987
ATH.Darth 0 0 3450 0 468
SNO.Mitchieboi 0 0 6167 0 848
SNO.Hirschy 0 111 5767 0 851

Comments

No comments yet
OK