Tournament Stages
0.000
Vote for the Match of the Day!
0 0 0 0

Match PCS Series 1 Asia

2020-07-05, 12:41
Best of 1
# Teams Kills Points
#1 LS 12 22.0
#2 VSG 11 17.0
#3 LYG 2 7.0
#4 iFTY 3 7.0
#5 4AM 9 12.0
#6 Quadro 3 5.0
#7 Griffin 8 9.0
#8 GEX 1 2.0
#9 Rush 2 2.0
#10 Entus 2 2.0
#11 Tian 1 1.0
#12 EM 0 0.0
#13 GEN 4 4.0
#14 CRS 1 1.0
#15 CGX 1 1.0
#16 E36 0 0.0
Player Kills (HS) Damage Distance Longest kill Survive
VSG.WICK2D 5 547 8622 74 1842
Griffin.Minsung 5 (1) 492 10836 45 1459
LS.91Karl 4 784 4665 80 1842
LS.Monsters 4 1167 3832 152 1842
4AM.Forever 4 515 4470 178 1585
LS.WnnnNB 3 (2) 462 5075 108 1842
VSG.Hulk 3 (1) 505 8662 129 1842
VSG.Menteul 2 280 10115 164 1719
iFTY.LongSkr 2 257 4739 60 1611
4AM.We1st 2 412 5026 60 1585
4AM.ZGG01 2 171 4912 248 1413
GEN.Loki 2 201 3565 53 939
LS.longdd 1 100 3389 24 821
VSG.Foxy 1 440 9236 97 1842
LYG.Maps 1 441 6821 29 1710
LYG.CRAZY112 1 256 7247 82 1703
iFTY.Boliang 1 0 5539 226 1611
4AM.xxxLu 1 (1) 77 2111 24 609
Quadro.Renba 1 102 1819 5 1182
Quadro.Dlaks 1 53 2067 2 1179
Quadro.Yeowook 1 (1) 124 2411 53 1565
Griffin.Asura 1 182 10565 14 1322
Griffin.2tap 1 157 11421 37 1514
Griffin.2heart 1 307 11360 4 1406
GEX.ChiaWei1031 1 177 7457 225 1465
Rush.PaoPao 1 278 4946 42 957
Rush.Cvi 1 89 4927 277 1418
Entus.Seongjang 1 (1) 71 5182 161 1310
Entus.Under 1 349 4176 213 1316
Tian.Z9Max 1 39 8483 61 1333
GEN.Aqua5 1 73 4631 42 939
GEN.Pio 1 68 5306 44 934
CRS.MartianChun 1 205 4659 8 823
CGX.Ruytv 1 (1) 217 1727 22 612
LYG.M1Go 0 241 6974 0 1710
LYG.Carrot 0 121 5596 0 1608
iFTY.Jiaoyang 0 0 5127 0 1172
iFTY.9 0 140 5934 0 1175
Quadro.yacha 0 98 3111 0 1263
GEX.YanLi 0 197 8936 0 1460
GEX.Leo 0 144 8303 0 1465
GEX.MaoYe56 0 33 7056 0 1443
Rush.G9 0 65 4131 0 957
Rush.Silver 0 77 4011 0 924
Entus.kAyle 0 130 4493 0 1347
Entus.Indigo 0 23 4681 0 964
Tian.LinShuNN 0 0 5333 0 631
Tian.T1antian 0 108 9500 0 1333
Tian.LuRenA 0 340 9441 0 1333
EM.Makne 0 0 8240 0 900
EM.Lash 0 0 8393 0 897
EM.KiraV 0 0 9789 0 1067
EM.k1nch 0 23 8198 0 1067
GEN.Inonix 0 51 3781 0 926
CRS.SoMeTh1nG 0 79 5069 0 821
CRS.dA 0 0 3962 0 823
CRS.PH111 0 0 4972 0 819
CGX.Aries 0 21 2306 0 612
CGX.Rio01 0 33 4059 0 600
CGX.eguto 0 34 2089 0 600
E36.Pureboy 0 0 2289 0 594
E36.amonot 0 0 2080 0 612
E36.Sylphia 0 0 2004 0 601
E36.satou 0 0 2976 0 612

Comments

No comments yet
OK