Tournament Stages
0.000
Vote for the Match of the Day!
0 0 0 0

Match PCS Series 1 Asia

2020-06-26, 11:37
Best of 1
# Teams Kills Points
#1 LS 5 15.0
#2 E36 11 17.0
#3 Tian 8 13.0
#4 4AM 7 11.0
#5 Entus 5 8.0
#6 Quadro 7 9.0
#7 GEN 1 2.0
#8 CGX 3 4.0
#9 iFTY 0 0.0
#10 VSG 1 1.0
#11 Griffin 2 2.0
#12 LYG 2 2.0
#13 CRS 1 1.0
#14 Rush 4 4.0
#15 EM 3 3.0
#16 GEX 0 0.0
Player Kills (HS) Damage Distance Longest kill Survive
LS.WnnnNB 5 (2) 541 4374 209 1762
E36.Sylphia 4 531 5304 75 1762
4AM.ZGG01 4 497 6428 198 1477
E36.amonot 3 (3) 348 4007 72 1762
E36.satou 3 410 4010 385 1742
Tian.LuRenA 3 194 7445 217 1736
Entus.kAyle 3 (1) 276 4934 285 1396
Quadro.Yeowook 3 553 10882 159 1513
Tian.LinShuNN 2 (1) 269 9879 74 1753
Tian.M200 2 203 7043 416 1741
4AM.Long 2 435 3342 466 1604
Entus.Indigo 2 364 5168 169 1513
Quadro.Renba 2 313 11513 17 1498
CGX.eguto 2 287 4373 173 1303
LYG.Carrot 2 227 5459 18 1128
Rush.Dabg 2 312 3755 88 1138
EM.Lash 2 184 4623 79 1038
E36.Pureboy 1 100 4288 133 932
Tian.T1antian 1 (1) 276 7615 27 1756
4AM.Forever 1 (1) 233 3321 200 1508
Quadro.yacha 1 178 9785 228 1466
Quadro.Dlaks 1 (1) 134 10741 4 1457
GEN.Pio 1 312 3117 419 1392
CGX.Rio01 1 27 4801 109 1309
VSG.WICK2D 1 137 7410 433 1237
Griffin.Asura 1 237 9515 6 1219
Griffin.2heart 1 269 7911 162 1070
CRS.MartianChun 1 129 5904 26 1175
Rush.G9 1 (1) 95 2524 8 1138
Rush.Silver 1 295 3783 18 1138
EM.Makne 1 126 4242 1 1033
LS.91Karl 0 23 4746 0 662
LS.longdd 0 34 3957 0 663
LS.Monsters 0 0 4745 0 1762
4AM.We1st 0 186 4616 0 1538
Entus.Seongjang 0 205 5391 0 1513
Entus.Under 0 0 3668 0 832
GEN.Inonix 0 394 3608 0 1475
GEN.Loki 0 49 2990 0 1475
GEN.Aqua5 0 212 3448 0 1475
CGX.Aries 0 19 6359 0 1265
CGX.Ruytv 0 72 5617 0 1382
iFTY.LongSkr 0 22 4328 0 878
iFTY.Boliang 0 0 5722 0 1313
iFTY.Jiaoyang 0 0 5461 0 878
iFTY.9 0 0 5755 0 876
VSG.Hulk 0 0 7291 0 1027
VSG.Menteul 0 0 58 0 155
VSG.Foxy 0 0 6632 0 1237
Griffin.2tap 0 167 7612 0 1219
Griffin.Minsung 0 25 5351 0 703
LYG.Maps 0 100 5753 0 1132
LYG.CRAZY112 0 23 4560 0 1058
LYG.M1Go 0 35 5143 0 1208
CRS.SoMeTh1nG 0 0 191 0 215
CRS.dA 0 0 3945 0 1179
CRS.PH111 0 86 2462 0 398
Rush.PaoPao 0 0 0 0 132
EM.KiraV 0 214 6296 0 1122
EM.k1nch 0 27 4990 0 1086
GEX.YanLi 0 125 5496 0 1096
GEX.Leo 0 38 3679 0 1096
GEX.ChiaWei1031 0 30 4183 0 1093
GEX.MaoYe56 0 0 3818 0 991

Comments

No comments yet
OK