Tournament Stages
0.000
Vote for the Match of the Day!
0 0 0 0

Match Bilibili Asia Cup

2021-06-01, 13:36
Best of 1
# Teams Kills Points
#1 Griffin 9 19.0
#2 KRG 6 12.0
#3 JuFu 9 14.0
#4 PeRo 1 5.0
#5 4AM 6 9.0
#6 KX 11 13.0
#7 TITA 4 5.0
#8 MaD 1 2.0
#9 SCC 2 2.0
#10 CTG 0 0.0
#11 T1 4 4.0
#12 TL 4 4.0
#13 TGR 2 2.0
#14 GBL 1 1.0
#15 2004 0 0.0
#16 GFY 1 1.0
Player Kills (HS) Damage Distance Longest kill Survive
JuFu.mingz1 5 (1) 706 2743 198 1651
Griffin.2heart 4 (1) 654 8559 248 1686
Griffin.Foxy 4 (1) 488 8622 29 1686
JuFu.Sixbb 4 (1) 403 5058 264 1623
KX.Manguo 4 (1) 431 3207 409 1314
KX.Yuren 4 (1) 396 3579 56 1357
KRG.TWOTAP 3 (1) 611 8361 225 1686
KX.YUPPIE 3 (1) 537 3587 14 1357
TITA.KRYSTAL 3 (1) 370 5580 160 1284
T1.Hulk 3 (1) 334 8706 12 1137
KRG.XxiKkk 2 393 6883 226 1567
4AM.Xiaohaixxxx 2 539 5603 167 1386
4AM.Forever 2 (1) 124 6039 157 1259
4AM.CRAZY112 2 (1) 792 5575 423 1323
SCC.Dabg 2 (1) 138 6069 157 1248
TL.PengEGM 2 205 6997 369 1093
Griffin.Menteul 1 (1) 141 771 4 136
KRG.Enpi 1 81 7268 213 1574
PeRo.Brong 1 120 6497 188 1577
TITA.AzEeeeee 1 206 5146 168 1157
MaD.EEND 1 134 4517 67 1068
T1.Daengchae 1 131 8586 63 1137
TL.YuYu 1 144 8565 50 1093
TL.SIA 1 100 5657 28 792
TGR.067xxx 1 157 2148 38 1014
TGR.Lzqq 1 (1) 268 2183 32 982
GBL.Renba 1 277 8354 89 905
GFY.LuLualways 1 84 682 50 180
Griffin.Minsung 0 76 6748 0 1239
KRG.Freeout 0 53 5583 0 915
JuFu.baolei 0 210 5092 0 1563
JuFu.shox 0 98 5526 0 1598
PeRo.longdd 0 88 6459 0 1577
PeRo.Monsters 0 206 4609 0 1577
PeRo.Savage 0 28 6518 0 1577
4AM.Godv 0 26 3436 0 820
KX.Lanren 0 240 3321 0 1094
TITA.OneB7 0 115 5876 0 1280
TITA.Cold119 0 44 6512 0 1245
MaD.Lash 0 119 4245 0 1067
MaD.2tap 0 61 3935 0 1074
MaD.DAEVA 0 65 4718 0 1254
SCC.CHOSEN1 0 189 5338 0 1234
SCC.M0rgan 0 166 4741 0 1249
SCC.Bin 0 85 5535 0 1240
CTG.MonkeyKing 0 0 3372 0 1157
CTG.M200 0 149 2447 0 1018
CTG.LingQiang 0 0 3189 0 1049
CTG.LuckyWss 0 191 3205 0 1162
T1.Aqua5 0 211 7363 0 996
T1.BeaN 0 84 8171 0 945
TL.VoliBEAR 0 12 8022 0 1093
TGR.xkkk 0 149 3798 0 1014
TGR.Xp 0 79 3723 0 982
GBL.Lambu 0 56 6314 0 709
GBL.Adder 0 0 6014 0 676
GBL.Spear 0 0 7735 0 617
2004.YangQic 0 20 611 0 474
2004.LiBai 0 0 699 0 474
2004.7ubaby 0 0 739 0 474
2004.Lebaby 0 0 933 0 404
GFY.Loong 0 85 510 0 180
GFY.911x 0 112 724 0 180
GFY.ATongMuu 0 0 1 0 98

Comments

No comments yet
OK