Tournament Stages
0.000
Vote for the Match of the Day!
0 0 0 0

Match AOC Masters 2021

2021-11-04, 12:45
Best of 1
# Teams Kills Points
#1 TE 12 1.0
#2 SGD 8 0.0
#3 FURY 6 0.0
#4 TB 6 0.0
#5 PMA 4 0.0
#6 EX 2 0.0
#7 EA 0 0.0
#8 BBA 1 0.0
#9 DxG 2 0.0
#10 NRX 2 0.0
#11 BN 3 0.0
#12 FRKS 6 0.0
#13 DK 4 0.0
#14 CLNY 1 0.0
#15 FTF 0 0.0
#16 MiTH 3 0.0
Player Kills (HS) Damage Distance Longest kill Survive
TE.Junnn 5 (2) 740 11116 38 1922
TE.DuCkHjeUz 4 (1) 542 12427 111 1920
TB.monty 4 (3) 524 5717 447 1555
TE.NamC 3 (1) 605 12234 36 1913
SGD.Jervis 3 (1) 668 4978 180 1922
SGD.UpChen 3 (2) 370 5910 151 1922
FURY.Ykikamucow 3 (3) 764 5078 238 1888
FRKS.GeiNiYiQuan 3 (2) 408 6215 24 1125
MiTH.ThanawatTH 3 (2) 127 6456 174 771
FURY.Fludd 2 719 5740 34 1888
DxG.LONGK 2 211 6251 16 1275
BN.GodAcee 2 263 5509 12 1127
FRKS.C8Jason 2 216 5748 14 1119
DK.Xycho95 2 (1) 194 5549 112 1025
SGD.Shen 1 (1) 274 5609 66 1922
SGD.Teddy 1 48 4521 18 691
FURY.Ronon 1 (1) 392 5490 310 1884
TB.Textil3 1 (1) 50 4371 23 729
TB.6RYN 1 (1) 358 6541 430 1570
PMA.icoNDks 1 45 3838 34 571
PMA.Kmf1 1 43 3883 104 807
PMA.IAMPETE 1 385 7843 30 1508
PMA.Botnie 1 256 3353 45 808
EX.tRycK 1 221 7406 39 1455
EX.papiChulo 1 202 6981 153 1471
BBA.Astrob0y 1 126 6488 33 1380
NRX.Namxiao 1 (1) 319 4756 30 1160
NRX.Irenic 1 (1) 340 3212 26 1160
BN.Zest 1 124 5670 142 1016
FRKS.Jagger 1 147 5854 4 1002
DK.myboiiiii 1 78 6210 27 1025
DK.Limitless 1 (1) 265 6389 64 952
CLNY.k1lla 1 268 3185 38 1002
TE.Leviz 0 121 9821 0 1373
FURY.Insight 0 477 5448 0 1888
TB.Rain 0 49 4063 0 775
EX.17Niyl 0 114 7475 0 1471
EX.HaoHao 0 0 7548 0 1397
EA.Sapnix 0 59 4429 0 1408
EA.Lericz 0 162 4677 0 1421
EA.Xizzy 0 76 2506 0 568
EA.KM99 0 53 5179 0 1409
BBA.AnDy 0 73 6485 0 1360
BBA.HaLiMuNan 0 26 9287 0 1160
BBA.PTRRRA 0 205 6111 0 1380
DxG.NielT 0 86 7345 0 1300
DxG.IQ500 0 63 6651 0 1300
DxG.GGakon 0 72 5967 0 1300
NRX.DawN 0 33 1503 0 593
NRX.Nycell 0 125 2306 0 599
BN.SimonT 0 0 4464 0 996
BN.YoungBii 0 164 3587 0 547
FRKS.W0M1 0 92 5468 0 897
DK.Mastahden 0 0 6235 0 838
CLNY.Momonji 0 0 0 0 143
CLNY.Kalbs 0 160 1522 0 1002
CLNY.Alec 0 34 3093 0 988
FTF.Ma4nn 0 0 3662 0 681
FTF.yQQ 0 76 5780 0 682
FTF.BrokenHearts 0 22 8168 0 985
FTF.Hikaru 0 0 6898 0 743
MiTH.Jacob 0 41 4991 0 531
MiTH.DUCKMANZ 0 135 5359 0 721
MiTH.NANZMY 0 43 4531 0 530

Comments

No comments yet
OK