Tournament Stages
0.000
Vote for the Match of the Day!
0 0 0 0

Match ICC 2020

2020-11-27, 09:38
Best of 1
# Teams Kills Points
#1 Griffin 8 18.0
#2 Entus 9 15.0
#3 OPGG 4 9.0
#4 GEN 6 10.0
#5 310 2 5.0
#6 E36 3 5.0
#7 SST 2 3.0
#8 GEX 8 9.0
#9 SG 5 5.0
#10 CRS 2 2.0
#11 VLG 3 3.0
#12 ATA 3 3.0
#13 K7 2 2.0
#14 NW 0 0.0
#15 SDS 0 0.0
#16 DGW 0 0.0
Player Kills (HS) Damage Distance Longest kill Survive
Entus.Under 5 606 5788 417 1853
GEN.Pio 5 (1) 551 5140 208 1563
GEX.Leo 4 (1) 627 4208 115 1254
Griffin.2tap 3 (1) 282 4943 123 1853
OPGG.Alphaca 3 284 8308 40 1821
ATA.Dowon 3 (1) 333 7051 44 1071
Griffin.Asura 2 600 5058 350 1853
Griffin.2heart 2 427 5007 154 1853
Entus.Seongjang 2 228 5688 186 1845
Entus.Indigo 2 368 5937 16 1846
GEX.YanLi 2 133 3202 253 1236
SG.Brost 2 176 4290 63 1226
VLG.Spear 2 167 5378 212 1075
Griffin.Minsung 1 (1) 148 5008 425 1853
OPGG.Silky 1 10 6381 9 902
GEN.Loki 1 198 4847 45 1558
310.Wesker 1 298 4261 4 1530
310.oka 1 325 4158 2 1540
E36.amonot 1 130 10927 296 1231
E36.Sylphia 1 90 11047 232 1314
E36.satou 1 77 9763 39 1199
SST.kendesu 1 371 5485 111 1265
SST.Fhy 1 (1) 272 4822 16 1298
GEX.Cc 1 216 2209 78 1066
GEX.MaoYe56 1 187 3645 130 1244
SG.XhanZ 1 210 1726 28 704
SG.gaaamiii 1 123 2229 10 727
SG.inko 1 260 4563 61 982
CRS.Kane 1 156 3713 27 1124
CRS.Simba 1 76 2786 79 1138
VLG.Hikari 1 47 4626 102 801
K7.BuYoHoo 1 146 6957 173 1038
K7.Savior 1 200 7385 32 1060
Entus.kAyle 0 101 5769 0 1147
OPGG.Dumbo 0 92 8069 0 1815
OPGG.Ayoh 0 285 7580 0 1830
GEN.Inonix 0 152 5304 0 1412
GEN.Aqua5 0 171 3972 0 1532
310.CiNVe 0 45 2053 0 581
310.gabha 0 306 4945 0 1542
E36.Pureboy 0 30 10521 0 1248
SST.CrazySam 0 172 6457 0 1298
SST.PoLy 0 65 4165 0 1043
CRS.MartianChun 0 0 2519 0 608
CRS.SoMeTh1nG 0 117 3973 0 1138
VLG.Lambu 0 53 3310 0 737
VLG.DAEVA 0 80 3774 0 766
ATA.Sparrow 0 0 5686 0 613
ATA.ZeniTh 0 0 3933 0 538
ATA.Kali 0 0 2615 0 377
K7.Lokslok 0 92 7162 0 1038
K7.ZhenNan 0 139 7024 0 1042
NW.JYQAQ 0 151 3676 0 986
NW.R7 0 65 3222 0 1028
NW.FlashFong 0 143 2954 0 802
NW.bell 0 27 525 0 156
SDS.ANiNi 0 74 10103 0 1008
SDS.McCrit 0 0 3155 0 393
SDS.Yuri 0 38 3196 0 351
SDS.uKL 0 0 10362 0 1005
DGW.Machao 0 0 3494 0 713
DGW.Melofo 0 0 3452 0 652
DGW.Gokuri 0 92 3662 0 731
DGW.SSeeS 0 43 3205 0 695

Comments

No comments yet
OK