Team statistics
No data to show statistics
Country | China ![]() |
Ranking | – |
Matches | 14 / 19 |
Win Rate | 21% / 16% |
Current streak | 6 lose in a row |
Record win streak | 2 wins |
Record lose streak | 9 lose |
Earned | 625 / 7739 |
MVP | – |
Player | Sleep |
---|---|
Position | – |
Age | – |
Country | China ![]() |
Match | 1544950800 vs Laboratory |
Player | MccOuO |
---|---|
Position | Tank |
Age | – |
Country | China ![]() |
Match | 1544950800 vs Laboratory |
Player | Nanhai |
---|---|
Position | Tank |
Age | – |
Country | China ![]() |
Match | 1544950800 vs Laboratory |
Player | cloudy |
---|---|
Position | DPS |
Age | – |
Country | China ![]() |
Match | 1544950800 vs Laboratory |
Player | Lazy |
---|---|
Position | Support |
Age | – |
Country | China ![]() |
Match | 1544950800 vs Laboratory |
Player | Date | |
---|---|---|
![]() |
2018-12-16 | |
![]() |
2018-12-09 | |
![]() |
2018-11-18 - 2018-12-09 | |
![]() |
2018-12-01 | |
![]() |
2018-11-18 |
2020 | $625 |
2019 | $7,114 |
Place | Tournament | Date | Prize |
---|---|---|---|
9 | OWC 2020 S2 (Week #1 Group Stage) | 1606082400 | $625 |
11 | OWC 2018 S3 (Playoff) | 1547935200 | $7,114 |